Database statistics
Last updated: 2025-09-20
Basic metadata
Artists
Releases, Data Quality, and Disc IDs
Release groups
Recordings
| Recordings | ||
|---|---|---|
| Recordings: | 36,351,598 ![]() | |
| Videos: | 333,115 ![]() | 0.9% |
| Standalone: | 138,767 ![]() | 0.4% |
| With ISRCs: | 4,849,551 ![]() | 13.3% |
Labels
Works
Areas
Places
Series
Instruments
| Types | |||
|---|---|---|---|
| Instruments: | 1,054 ![]() | ||
| Electronic instrument | 51 ![]() | 4.8% | |
| Ensemble | 20 ![]() | 1.9% | |
| Family | 16 ![]() | 1.5% | |
| Other instrument | 17 ![]() | 1.6% | |
| Percussion instrument | 287 ![]() | 27.2% | |
| String instrument | 350 ![]() | 33.2% | |
| Wind instrument | 312 ![]() | 29.6% | |
| None | 1 ![]() | 0.1% | |
