| Ufficiale |
|---|
| Ceremonials | Florence + the Machine | Enhanced CD | 12 | | Luv Luv Luv Records, Island Records Group | 2785013 | 602527850139 |
| Ceremonials | Florence + the Machine | Digital Media | 12 | - CA2011-10-28
- MX2011-10-28
- US2011-10-28
| Universal Republic Records | | 00602527851525 |
| Ceremonials | Florence + the Machine | Digital Media | 16 | | Universal Republic Records | | 00602527869568 |
| Ceremonials | Florence + the Machine | Enhanced CD + CD | 12 + 8 | | Island Records Group , Luv Luv Luv Records | 2785014 | 602527850146 |
| Ceremonials | Florence + the Machine | CD | 12 | | Island Records Group , Luv Luv Luv Records | 00602527850139 | 602527850139 |
| Ceremonials | Florence + the Machine | 2×CD | 12 + 8 | | Island Records Group , Luv Luv Luv Records | 00602527850146 | 602527850146 |
| Ceremonials | Florence + the Machine | Digital Media | 16 | | Island Records Group | | 00602537148332 |
| Ceremonials | Florence + the Machine | 2×12" Vinyl | 6 + 6 | | Island Records Group , Luv Luv Luv Records | 2784790 | 602527847900 |
| Ceremonials | Florence + the Machine | Enhanced CD + CD | 12 + 8 | | Island | 278 481-9, 278 501-3 | 602527850146 |
| Ceremonials | Florence + the Machine | Digital Media | 20 | | Universal Republic Records | | 00602527851518 |
| Ceremonials | Florence + the Machine | Enhanced CD | 12 | | Island Records Group , Luv Luv Luv Records | 2782808 | 602527828084 |
| Ceremonials | Florence + the Machine | 2×CD | 12 + 8 | | Island Records Group , Luv Luv Luv Records | 2783315 | 602527833156 |
| Ceremonials | Florence + the Machine | Digital Media | 23 | | Island Records Group | | 00602537148295 |
| Ceremonials | Florence + the Machine | Digital Media | 16 | | Universal Republic Records | | 00602527870434 |
| Ceremonials | Florence + the Machine | Enhanced CD | 12 | | Island Records Group , Luv Luv Luv Records | 2785013 | 602527850139 |
| Ceremonials | Florence + the Machine | CD | 16 | | Universal Republic Records | B0016298-02 | 602527870434 |
| Ceremonials | Florence + the Machine | 2×12" Vinyl | 6 + 6 | | Luv Luv Luv Records, Universal Republic Records | B0016299-01 | 602527847900 |
| Ceremonials | Florence + the Machine | Enhanced CD + CD | 13 + 8 | | Island Records Group , Luv Luv Luv Records | 2785014 | 602527850146 |
| Ceremonials | Florence + the Machine | Enhanced CD | 12 | | Island Records Group , Luv Luv Luv Records | 00602527850139 | 602527850139 |
| Ceremonials | Florence + the Machine | CD | 12 | | Universal | STARCD7640 | 6009143492332 |
| Ceremonials | Florence + the Machine | CD | 12 | | Universal Republic Records | B0016297-02 | 602527870427 |
| Ceremonials | Florence + the Machine | Enhanced CD + CD | 13 + 7 | | | 602537079575 | 602537079575 |
| Ceremonials (festival edition) | Florence + the Machine | Digital Media | 7 | | Island Records Group | | 00602537090914 |
| Ceremonials | Florence + the Machine | Digital Media | 24 | | Island Records Group | | 00602537126415 |
| Ceremonials | Florence + the Machine | Digital Media | 24 | | Island Records Group | | 00602527942094 |
| Ceremonials | Florence + the Machine | Digital Media | 15 | | Island | | 00602537126378 |
| Ceremonials | Florence + the Machine | 2×CD | 12 + 10 | | Island Records Group , Luv Luv Luv Records | 3722339 | 0602537223398 |
| Ceremonials | Florence + the Machine | Digital Media | 12 | | Universal Music Catalogue | | 00602448856920 |
| Ritirata |
|---|
| Ceremonials | Florence + the Machine | Digital Media | 13 | | Island Records Group | | |
| Ceremonials | Florence + the Machine | Digital Media | 21 | | Island | | |
| (sconosciuto) |
|---|
| Ceremonials | Florence + the Machine | CD | 13 | | Island Records Group | | 602527828084 |
| Ceremonials: The Instrumentals | Florence + the Machine | Digital Media | 5 | | | | |