Statistiche database
Ultima modifica: 2025-09-20
Modifiche
| Modifiche: | 127.046.188 ![]() | ||
|---|---|---|---|
| Area | |||
| Add area | 120.629 ![]() | 0,09% | |
| Add area alias | 67.759 ![]() | 0,05% | |
| Edit area | 11.856 ![]() | 0,01% | |
| Merge areas | 194 ![]() | 0,00% | |
| Edit area alias | 176 ![]() | 0,00% | |
| Remove area | 45 ![]() | 0,00% | |
| Add area annotation | 8 ![]() | 0,00% | |
| Remove area alias | 6 ![]() | 0,00% | |
| Artist | |||
| Add artist | 2.762.898 ![]() | 2,17% | |
| Edit artist | 1.492.231 ![]() | 1,17% | |
| Add artist alias | 426.669 ![]() | 0,34% | |
| Remove artist | 231.787 ![]() | 0,18% | |
| Edit artist credit | 138.785 ![]() | 0,11% | |
| Merge artists | 118.700 ![]() | 0,09% | |
| Edit artist alias | 61.305 ![]() | 0,05% | |
| Add artist annotation | 46.445 ![]() | 0,04% | |
| Remove artist alias | 18.946 ![]() | 0,01% | |
| Event | |||
| Add event | 106.256 ![]() | 0,08% | |
| Edit event | 33.954 ![]() | 0,03% | |
| Add event art | 10.594 ![]() | 0,01% | |
| Add event annotation | 5672 ![]() | 0,00% | |
| Add event alias | 2285 ![]() | 0,00% | |
| Remove event | 1122 ![]() | 0,00% | |
| Merge events | 698 ![]() | 0,00% | |
| Edit event art | 280 ![]() | 0,00% | |
| Edit event alias | 171 ![]() | 0,00% | |
| Reorder event art | 95 ![]() | 0,00% | |
| Remove event art | 40 ![]() | 0,00% | |
| Remove event alias | 17 ![]() | 0,00% | |
| Genre | |||
| Add genre | 1216 ![]() | 0,00% | |
| Add genre alias | 924 ![]() | 0,00% | |
| Edit genre | 24 ![]() | 0,00% | |
| Edit genre alias | 9 ![]() | 0,00% | |
| Remove genre | 8 ![]() | 0,00% | |
| Remove genre alias | 3 ![]() | 0,00% | |
| Add genre annotation | 2 ![]() | 0,00% | |
| Historic | |||
| Add relationship | 2.926.194 ![]() | 2,30% | |
| Edit recording | 2.101.819 ![]() | 1,65% | |
| Add release | 998.650 ![]() | 0,79% | |
| Edit recording | 338.375 ![]() | 0,27% | |
| Edit track (historic) | 311.572 ![]() | 0,25% | |
| Edit release | 294.859 ![]() | 0,23% | |
| Edit release events (historic) | 237.992 ![]() | 0,19% | |
| Add disc ID | 206.605 ![]() | 0,16% | |
| Add release events (historic) | 188.562 ![]() | 0,15% | |
| Edit release | 179.787 ![]() | 0,14% | |
| Add release annotation | 159.642 ![]() | 0,13% | |
| Edit release | 141.712 ![]() | 0,11% | |
| Edit release events (historic) | 127.505 ![]() | 0,10% | |
| Set track lengths | 105.024 ![]() | 0,08% | |
| Edit relationship | 67.156 ![]() | 0,05% | |
| Add track (historic) | 63.460 ![]() | 0,05% | |
| Remove relationship | 43.878 ![]() | 0,03% | |
| Edit release | 33.467 ![]() | 0,03% | |
| Edit track (historic) | 33.271 ![]() | 0,03% | |
| Merge releases | 32.011 ![]() | 0,03% | |
| Remove track | 31.330 ![]() | 0,02% | |
| Remove release | 17.476 ![]() | 0,01% | |
| Convert release to multiple artists (historic) | 11.905 ![]() | 0,01% | |
| Remove disc ID | 8019 ![]() | 0,01% | |
| Remove release events (historic) | 8016 ![]() | 0,01% | |
| Merge releases | 6189 ![]() | 0,00% | |
| Change release data quality | 4420 ![]() | 0,00% | |
| Move disc ID | 4206 ![]() | 0,00% | |
| Convert release to single artist (historic) | 3075 ![]() | 0,00% | |
| Change artist quality (historic) | 2722 ![]() | 0,00% | |
| Edit release | 2713 ![]() | 0,00% | |
| Add track (historic) | 1339 ![]() | 0,00% | |
| Remove releases (historic) | 784 ![]() | 0,00% | |
| Remove label alias | 53 ![]() | 0,00% | |
| Instrument | |||
| Add instrument alias | 10.970 ![]() | 0,01% | |
| Edit instrument | 1775 ![]() | 0,00% | |
| Edit instrument alias | 1409 ![]() | 0,00% | |
| Add instrument | 443 ![]() | 0,00% | |
| Remove instrument alias | 178 ![]() | 0,00% | |
| Add instrument annotation | 90 ![]() | 0,00% | |
| Merge instruments | 25 ![]() | 0,00% | |
| Remove instrument | 7 ![]() | 0,00% | |
| Label | |||
| Add label | 337.847 ![]() | 0,27% | |
| Edit label | 85.713 ![]() | 0,07% | |
| Add label alias | 24.447 ![]() | 0,02% | |
| Remove label | 13.735 ![]() | 0,01% | |
| Add label annotation | 11.749 ![]() | 0,01% | |
| Merge labels | 8203 ![]() | 0,01% | |
| Edit label alias | 4199 ![]() | 0,00% | |
| Remove label alias | 1951 ![]() | 0,00% | |
| Medium | |||
| Add medium | 4.623.623 ![]() | 3,64% | |
| Edit medium | 2.411.622 ![]() | 1,90% | |
| Add disc ID | 791.313 ![]() | 0,62% | |
| Set track lengths | 274.079 ![]() | 0,22% | |
| Remove medium | 26.618 ![]() | 0,02% | |
| Remove disc ID | 20.353 ![]() | 0,02% | |
| Move disc ID | 10.300 ![]() | 0,01% | |
| Place | |||
| Add place | 79.057 ![]() | 0,06% | |
| Edit place | 27.783 ![]() | 0,02% | |
| Add place alias | 16.445 ![]() | 0,01% | |
| Remove place | 2687 ![]() | 0,00% | |
| Edit place alias | 1966 ![]() | 0,00% | |
| Add place annotation | 1891 ![]() | 0,00% | |
| Merge places | 1363 ![]() | 0,00% | |
| Remove place alias | 161 ![]() | 0,00% | |
| Recording | |||
| Edit recording | 10.045.529 ![]() | 7,91% | |
| Merge recordings | 2.798.566 ![]() | 2,20% | |
| Add ISRCs | 1.057.884 ![]() | 0,83% | |
| Add standalone recording | 175.957 ![]() | 0,14% | |
| Add recording annotation | 55.467 ![]() | 0,04% | |
| Remove ISRC | 39.875 ![]() | 0,03% | |
| Add recording alias | 25.147 ![]() | 0,02% | |
| Remove recording | 12.490 ![]() | 0,01% | |
| Edit recording alias | 2387 ![]() | 0,00% | |
| Remove recording alias | 861 ![]() | 0,00% | |
| Relationship | |||
| Add relationship | 54.647.850 ![]() | 43,01% | |
| Edit relationship | 5.353.690 ![]() | 4,21% | |
| Remove relationship | 1.496.724 ![]() | 1,18% | |
| Reorder relationships | 40.088 ![]() | 0,03% | |
| Edit relationship type | 2959 ![]() | 0,00% | |
| Edit relationship attribute | 1457 ![]() | 0,00% | |
| Add relationship attribute | 578 ![]() | 0,00% | |
| Add relationship type | 559 ![]() | 0,00% | |
| Remove relationship type | 98 ![]() | 0,00% | |
| Remove relationship attribute | 32 ![]() | 0,00% | |
| Release | |||
| Add cover art | 6.663.109 ![]() | 5,24% | |
| Add release | 4.175.461 ![]() | 3,29% | |
| Add release label | 3.860.961 ![]() | 3,04% | |
| Edit release | 2.159.091 ![]() | 1,70% | |
| Add release annotation | 933.569 ![]() | 0,73% | |
| Edit release label | 396.106 ![]() | 0,31% | |
| Edit cover art | 151.327 ![]() | 0,12% | |
| Remove cover art | 151.241 ![]() | 0,12% | |
| Merge releases | 100.953 ![]() | 0,08% | |
| Remove release label | 45.131 ![]() | 0,04% | |
| Reorder cover art | 31.444 ![]() | 0,02% | |
| Remove release | 24.638 ![]() | 0,02% | |
| Add release alias | 23.590 ![]() | 0,02% | |
| Reorder mediums | 20.741 ![]() | 0,02% | |
| Change release data quality | 12.356 ![]() | 0,01% | |
| Edit release | 4388 ![]() | 0,00% | |
| Edit release alias | 2097 ![]() | 0,00% | |
| Edit barcodes | 1948 ![]() | 0,00% | |
| Edit release | 1587 ![]() | 0,00% | |
| Remove release alias | 507 ![]() | 0,00% | |
| Release group | |||
| Add release group | 3.296.098 ![]() | 2,59% | |
| Edit release group | 1.015.592 ![]() | 0,80% | |
| Merge release groups | 233.102 ![]() | 0,18% | |
| Remove release group | 36.539 ![]() | 0,03% | |
| Set cover art | 21.273 ![]() | 0,02% | |
| Add release group alias | 19.636 ![]() | 0,02% | |
| Add release group annotation | 18.061 ![]() | 0,01% | |
| Edit release group alias | 1633 ![]() | 0,00% | |
| Remove release group alias | 808 ![]() | 0,00% | |
| Series | |||
| Add series | 32.199 ![]() | 0,03% | |
| Edit series | 7055 ![]() | 0,01% | |
| Add series annotation | 4038 ![]() | 0,00% | |
| Add series alias | 2970 ![]() | 0,00% | |
| Remove series | 1037 ![]() | 0,00% | |
| Edit series alias | 285 ![]() | 0,00% | |
| Merge series | 209 ![]() | 0,00% | |
| Remove series alias | 44 ![]() | 0,00% | |
| URL | |||
| Edit URL | 789.062 ![]() | 0,62% | |
| Wiki documentation | |||
| Change WikiDoc | 3611 ![]() | 0,00% | |
| Work | |||
| Add work | 2.410.509 ![]() | 1,90% | |
| Edit work | 789.380 ![]() | 0,62% | |
| Add ISWCs | 432.144 ![]() | 0,34% | |
| Add work alias | 86.634 ![]() | 0,07% | |
| Merge works | 70.337 ![]() | 0,06% | |
| Add work annotation | 54.900 ![]() | 0,04% | |
| Remove work | 42.856 ![]() | 0,03% | |
| Edit work alias | 6989 ![]() | 0,01% | |
| Remove work alias | 1602 ![]() | 0,00% | |
| Remove ISWC | 1550 ![]() | 0,00% | |
