Database statistics
Last updated: 2025-09-20
Release/Medium Formats
| Rank | Format | Releases | % of total releases | Mediums | % of total mediums |
|---|---|---|---|---|---|
| Total | 4,978,038 ![]() | 100% | 5,497,292 ![]() | 100% | |
| 1 | Digital Media | 2,210,006 ![]() | 44.40% | 2,255,157 ![]() | 41.02% |
| 2 | CD | 1,747,253 ![]() | 35.10% | 2,102,576 ![]() | 38.25% |
| 3 | 12" Vinyl | 373,264 ![]() | 7.50% | 414,057 ![]() | 7.53% |
| 4 | Unknown format | 235,878 ![]() | 4.74% | 246,296 ![]() | 4.48% |
| 5 | 7" Vinyl | 143,915 ![]() | 2.89% | 147,013 ![]() | 2.67% |
| 6 | Cassette | 73,320 ![]() | 1.47% | 77,495 ![]() | 1.41% |
| 7 | CD-R | 55,525 ![]() | 1.12% | 62,454 ![]() | 1.14% |
| 8 | Vinyl | 37,705 ![]() | 0.76% | 39,991 ![]() | 0.73% |
| 9 | DVD-Video | 26,160 ![]() | 0.53% | 28,446 ![]() | 0.52% |
| 10 | 10" Shellac | 25,112 ![]() | 0.50% | 25,687 ![]() | 0.47% |
| 11 | Enhanced CD | 11,538 ![]() | 0.23% | 11,801 ![]() | 0.21% |
| 12 | 8cm CD | 10,674 ![]() | 0.21% | 11,133 ![]() | 0.20% |
| 13 | 10" Vinyl | 10,020 ![]() | 0.20% | 10,625 ![]() | 0.19% |
| 14 | DVD | 7,754 ![]() | 0.16% | 8,409 ![]() | 0.15% |
| 15 | Blu-ray | 5,698 ![]() | 0.11% | 6,435 ![]() | 0.12% |
| 16 | Hybrid SACD | 3,805 ![]() | 0.08% | 4,813 ![]() | 0.09% |
| 17 | SHM-CD | 3,686 ![]() | 0.07% | 4,377 ![]() | 0.08% |
| 18 | HDCD | 2,863 ![]() | 0.06% | 3,828 ![]() | 0.07% |
| 19 | Wax Cylinder | 3,255 ![]() | 0.07% | 3,349 ![]() | 0.06% |
| 20 | Copy Control CD | 2,791 ![]() | 0.06% | 3,191 ![]() | 0.06% |
| 21 | SACD | 2,483 ![]() | 0.05% | 3,005 ![]() | 0.05% |
| 22 | Hybrid SACD (CD layer) | 2,243 ![]() | 0.05% | 2,586 ![]() | 0.05% |
| 23 | Hybrid SACD (SACD layer, 2 channels) | 1,775 ![]() | 0.04% | 2,105 ![]() | 0.04% |
| 24 | Data CD | 1,355 ![]() | 0.03% | 1,868 ![]() | 0.03% |
| 25 | Blu-spec CD | 1,133 ![]() | 0.02% | 1,569 ![]() | 0.03% |
| 26 | VHS | 1,206 ![]() | 0.02% | 1,275 ![]() | 0.02% |
| 27 | Hybrid SACD (SACD layer, multichannel) | 975 ![]() | 0.02% | 1,093 ![]() | 0.02% |
| 28 | Download Card | 1,024 ![]() | 0.02% | 1,083 ![]() | 0.02% |
| 29 | USB Flash Drive | 690 ![]() | 0.01% | 1,081 ![]() | 0.02% |
| 30 | 7" Flexi-disc | 964 ![]() | 0.02% | 1,028 ![]() | 0.02% |
| 31 | HQCD | 822 ![]() | 0.02% | 1,005 ![]() | 0.02% |
| 32 | Phonograph record | 965 ![]() | 0.02% | 991 ![]() | 0.02% |
| 33 | DVD-Audio | 905 ![]() | 0.02% | 986 ![]() | 0.02% |
| 34 | Mixed Mode CD | 843 ![]() | 0.02% | 890 ![]() | 0.02% |
| 35 | Other | 729 ![]() | 0.01% | 746 ![]() | 0.01% |
| 36 | Shellac | 651 ![]() | 0.01% | 667 ![]() | 0.01% |
| 37 | DAT | 235 ![]() | 0.00% | 630 ![]() | 0.01% |
| 38 | Hybrid SACD (SACD layer) | 425 ![]() | 0.01% | 536 ![]() | 0.01% |
| 39 | 8-Track Cartridge | 527 ![]() | 0.01% | 535 ![]() | 0.01% |
| 40 | Reel-to-reel | 510 ![]() | 0.01% | 533 ![]() | 0.01% |
| 41 | 12" Shellac | 340 ![]() | 0.01% | 442 ![]() | 0.01% |
| 42 | VCD | 404 ![]() | 0.01% | 436 ![]() | 0.01% |
| 43 | MiniDisc | 321 ![]() | 0.01% | 342 ![]() | 0.01% |
| 44 | CD+G | 307 ![]() | 0.01% | 338 ![]() | 0.01% |
| 45 | SHM-SACD | 267 ![]() | 0.01% | 281 ![]() | 0.01% |
| 46 | SACD (2 channels) | 258 ![]() | 0.01% | 280 ![]() | 0.01% |
| 47 | Flexi-disc | 259 ![]() | 0.01% | 277 ![]() | 0.01% |
| 48 | DualDisc (CD side) | 240 ![]() | 0.00% | 264 ![]() | 0.00% |
| 49 | DualDisc | 187 ![]() | 0.00% | 212 ![]() | 0.00% |
| 50 | DualDisc (DVD-Video side) | 155 ![]() | 0.00% | 170 ![]() | 0.00% |
| 51 | Piano Roll | 169 ![]() | 0.00% | 169 ![]() | 0.00% |
| 52 | CDV | 164 ![]() | 0.00% | 168 ![]() | 0.00% |
| 53 | LaserDisc | 159 ![]() | 0.00% | 167 ![]() | 0.00% |
| 54 | Edison Diamond Disc | 161 ![]() | 0.00% | 161 ![]() | 0.00% |
| 55 | DVD-R Video | 133 ![]() | 0.00% | 158 ![]() | 0.00% |
| 56 | DTS CD | 125 ![]() | 0.00% | 145 ![]() | 0.00% |
| 57 | 10" Acetate | 138 ![]() | 0.00% | 138 ![]() | 0.00% |
| 58 | SHM-SACD (2 channels) | 132 ![]() | 0.00% | 134 ![]() | 0.00% |
| 59 | 8cm CD+G | 126 ![]() | 0.00% | 126 ![]() | 0.00% |
| 60 | 12" LaserDisc | 108 ![]() | 0.00% | 111 ![]() | 0.00% |
| 61 | 7" Shellac | 107 ![]() | 0.00% | 110 ![]() | 0.00% |
| 62 | 12" Acetate | 89 ![]() | 0.00% | 93 ![]() | 0.00% |
| 63 | SACD (multichannel) | 86 ![]() | 0.00% | 92 ![]() | 0.00% |
| 64 | Data DVD | 74 ![]() | 0.00% | 91 ![]() | 0.00% |
| 65 | 3.5" Floppy Disk | 75 ![]() | 0.00% | 85 ![]() | 0.00% |
| 66 | KiT Album | 76 ![]() | 0.00% | 77 ![]() | 0.00% |
| 67 | DualDisc (DVD-Audio side) | 63 ![]() | 0.00% | 70 ![]() | 0.00% |
| 68 | Cartridge | 68 ![]() | 0.00% | 69 ![]() | 0.00% |
| 69 | Data DVD-R | 44 ![]() | 0.00% | 61 ![]() | 0.00% |
| 70 | Microcassette | 55 ![]() | 0.00% | 55 ![]() | 0.00% |
| 71 | VinylDisc | 38 ![]() | 0.00% | 39 ![]() | 0.00% |
| 72 | 3" Vinyl | 32 ![]() | 0.00% | 39 ![]() | 0.00% |
| 73 | Playbutton | 38 ![]() | 0.00% | 38 ![]() | 0.00% |
| 74 | Betamax | 37 ![]() | 0.00% | 37 ![]() | 0.00% |
| 75 | ROM cartridge | 36 ![]() | 0.00% | 36 ![]() | 0.00% |
| 76 | 7" Acetate | 33 ![]() | 0.00% | 36 ![]() | 0.00% |
| 77 | Betacam SP | 36 ![]() | 0.00% | 36 ![]() | 0.00% |
| 78 | DCC | 31 ![]() | 0.00% | 31 ![]() | 0.00% |
| 79 | Acetate | 31 ![]() | 0.00% | 31 ![]() | 0.00% |
| 80 | SD Card | 26 ![]() | 0.00% | 27 ![]() | 0.00% |
| 81 | Minimax CD | 25 ![]() | 0.00% | 26 ![]() | 0.00% |
| 82 | Blu-ray-R | 23 ![]() | 0.00% | 25 ![]() | 0.00% |
| 83 | 8cm CD-R | 18 ![]() | 0.00% | 18 ![]() | 0.00% |
| 84 | DualDisc (DVD side) | 16 ![]() | 0.00% | 17 ![]() | 0.00% |
| 85 | Floppy Disk | 16 ![]() | 0.00% | 16 ![]() | 0.00% |
| 86 | DVDplus (DVD-Video side) | 14 ![]() | 0.00% | 15 ![]() | 0.00% |
| 87 | microSD | 15 ![]() | 0.00% | 15 ![]() | 0.00% |
| 88 | DVDplus (CD side) | 13 ![]() | 0.00% | 14 ![]() | 0.00% |
| 89 | UMD | 11 ![]() | 0.00% | 13 ![]() | 0.00% |
| 90 | VHD | 11 ![]() | 0.00% | 11 ![]() | 0.00% |
| 91 | VinylDisc (CD side) | 11 ![]() | 0.00% | 11 ![]() | 0.00% |
| 92 | DataPlay | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 93 | HD-DVD | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 94 | VinylDisc (Vinyl side) | 9 ![]() | 0.00% | 10 ![]() | 0.00% |
| 95 | PlayTape | 9 ![]() | 0.00% | 10 ![]() | 0.00% |
| 96 | slotMusic | 8 ![]() | 0.00% | 8 ![]() | 0.00% |
| 97 | DVDplus | 6 ![]() | 0.00% | 8 ![]() | 0.00% |
| 98 | SVCD | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 99 | Pathé disc | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 100 | CED | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 101 | CD-i | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 102 | DVDplus (DVD-Audio side) | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 103 | 8" LaserDisc | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 104 | 5.25" Floppy Disk | 2 ![]() | 0.00% | 2 ![]() | 0.00% |
| 105 | MiniDVD | 2 ![]() | 0.00% | 2 ![]() | 0.00% |
| 106 | Zip Disk | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 107 | VinylDisc (DVD side) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 108 | HiPac | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 109 | Minimax DVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 110 | Tefifon | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 111 | SHM-SACD (multichannel) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 112 | MiniDVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 113 | Minimax DVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 114 | MiniDVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 115 | Minimax DVD | 0 ![]() | 0.00% | 0 ![]() | 0.00% |
