| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Black Bugs | Regurgitator | 3 | ?:?? |
| 2 | So Much for the Afterglow | Everclear | 4.35 | ?:?? |
| 3 | The Way | Fastball | | ?:?? |
| 4 | The Sea | Morcheeba | 3.65 | ?:?? |
| 5 | Karma Police | Radiohead | | ?:?? |
| 6 | Chick Magnet | MxPx | 4 | ?:?? |
| 7 | Vicious Precious | Primary | | ?:?? |
| 8 | Clown Show | Ednaswap | 5 | ?:?? |
| 9 | Fang It | Tumbleweed | | ?:?? |
| 10 | The Charles Atlas Way | The Fauves | | ?:?? |
| 11 | Losing a Whole Year | Third Eye Blind | 4 | ?:?? |
| 12 | Risingson | Massive Attack | 3.8 | ?:?? |
| 13 | 32 Flavours | Alana Davis | | ?:?? |
| 14 | Post‐Modern Sleaze | Sneaker Pimps | 3 | ?:?? |
| 15 | RPM- Programmierung, Techniker(in), Produzent(in) und Mix:
- David Kahne
- assistierende(r) Techniker(in):
- John Ewing, Jr. , James Murray , Mark Nixdorf , Mike Rew und Doug Trantow
- aufgenommen bei:
- NRG Studios in North Hollywood, Los Angeles, California , Vereinigte Staaten
- mixed at:
- Pacifique in North Hollywood, Los Angeles, California , Vereinigte Staaten, Quad Studios in New York, New York, Vereinigte Staaten und Scream Studios in Studio City, Los Angeles, California , Vereinigte Staaten
- recording of:
- RPM
- Verfasser(in):
- David Kahne und Sugar Ray
| Sugar Ray | 3 | ?:?? |
| 16 | Takin’ All Day | The Cruel Sea | | ?:?? |
| 17 | Lucky Man | The Verve | 3.85 | ?:?? |
| 18 | Sexy Boy (radio edit) | Air | 1.3 | ?:?? |