| Official |
|---|
| 1.1 | Sexy Boy (radio edit) | 3:54 | Air | Sexy Boy | Air | Single | | Source | |
| 1.1 | Sexy Boy (radio edit) | 3:54 | Air | Sexy Boy | Air | Single | | Source | VSCDT 1672 |
| 1.16 | Sexy Boy | 3:48 | Air | The Best Anthems… Ever! Volume 2 | Various Artists | Album + Compilation | | Virgin | 7243 8 45730 2 7, 8 45730 2 7, VTDCD 183 |
| 1.1 | Sexy Boy (radio edit) | 3:53 | Air | Sexy Boy | Air | Single | | Caroline Records | CAR 6645-2 |
| 1.20 | Sexy Boy | 3:50 | Air | HITS Postmodern Syndrome 43: Closing Time | Various Artists | Album + Compilation | | | |
| 1.18 | Sexy Boy (radio edit) | ?:?? | Air | Inhaled 2 | Various Artists | Album + Compilation | | EMI | 4978802 |
| 1.1 | Sexy Boy (radio edit) | 3:51 | Air | Sexy Boy | Air | Single | | Source | 7243 8 94802 6 9, VST 1672 |
| 1.1 | Sexy Boy (radio edit) | 3:54 | Air | Sexy Boy | Air | Single | | Source | 7243 8 94802 2 1, VSCDT 1672 |
| 1.14 | Sexy Boy | 3:48 | Air | 21st Century Rock | Various Artists | Album + Compilation | | Virgin | VTDCD247 |
| 1.18 | Sexy Boy | 3:48 | Air | Q: Anthems | Various Artists | Album + Compilation | | Universal Music TV , Box Music , EMI , Virgin TV | 7243 8 11391 2 7, VTDCD 409 |
| 2.12 | Sexy Boy | 3:54 | Air | Music of the Millenium | Various Artists | Album + Compilation | | Warner Music France | |
| 5.19 | Sexy Boy | 3:53 | Air | 101 Summer Songs | Various Artists | Album + Compilation | | EMI | 50999 730169 2 2 |
| 2.8 | Sexy Boy | 3:51 | Air | Virgin Records: 40 Years of Disruptions | Various Artists | Album + Compilation | | Virgin | CDV 4000 |
| 2.8 | Sexy Boy | 3:51 | Air | Virgin Records: 40 Years of Disruptions | Various Artists | Album + Compilation | | Virgin | TYCP-80041, TYCP-80041/3, TYCP-80042, TYCP-80043 |
| 1.21 | Sexy Boy | 3:49 | Air | Pete Tong Classics | Pete Tong | Album + Compilation | | Warner Music TV | WMTV240 |
| 3.5 | Sexy Boy | 3:50 | Air | Indie Anthems: The Collection | Various Artists | Album + Compilation | | Rhino | 825646282043 |
| 1.16 | Sexy Boy | 3:49 | Air | Classic Pop SynthPop | Various Artists | Album + Compilation | | Rhino | 0190295984281 |
| 1.13 | Sexy Boy | 3:49 | Air | 90s – The Ultimate 90s Anthems | Various Artists | Album + Compilation | | Rhino | 0190295912079 |
| 1.27 | Sexy Boy (radio edit) | 3:54 | Air | Indie Anthems | Various Artists | Album + Compilation | | Rhino | |
| 1.34 | Sexy Boy (radio edit) | 3:53 | Air | 100 Greatest Indie: The Best Guitar Pop Rock | Various Artists | Album + Compilation | | Rhino | |
| 1.2 | Sexy Boy (radio edit) | 3:54 | Air | Mastermix Classic Cuts, Volume 166 Elegant Dining | Various Artists | Album | | Music Factory | |
| 1.1 | Sexy Boy (radio edit) | 3:54 | Air | Sexy Boy | Air | Single | | Parlophone France | [none] |
| 3.1 | Sexy Boy (radio edit) | 3:51 | Air | Now Yearbook '98 | Various Artists | Album + Compilation | | Sony Music , EMI | 00198028435628, 198028435628, CDYBNOW98 |
| 3.1 | Sexy Boy | 3:51 | Air | Now Yearbook 1998 | Various Artists | Album + Compilation | | Sony Music , EMI | 0198028435727, CDYBXNOW98 |
| 1.17 | Sexy Boy | 3:51 | Air | 100% Hits, Volume 25 | Various Artists | Album + Compilation | | | |
| Promotion |
|---|
| 1.1 | Sexy Boy (radio edit) | 3:53 | Air | Sexy Boy | Air | Single | | Source | VISA 4082 |
| 1.16 | Sexy Boy | 3:54 | Air | Virgin Hits 3 | Various Artists | Album + Compilation | | | |
| 1.11 | Sexy Boy | 3:49 | Air | TSON 2 – The Sound of Now, Vol. 2 | Various Artists | Album + Compilation | | EMI Austria | 7243 498391 2 0 |
| 1.3 | Sexy Boy | 3:51 | Air | Selected Werks | Air | Album + Compilation | | Astralwerks | ASW69933 |