Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Gimme Shelter
| 4:30 | |
| 2 | Love in Vain
| 4:19 | |
| 3 | Country Honk
| 3:08 | |
| 4 | Live With Me
| 3:33 | |
| 5 | Let It Bleed
| 5:28 | |
| 6 | Midnight Rambler
| 6:52 | |
| 7 | You Got the Silver
| 2:51 | |
| 8 | Monkey Man
| 4:12 | |
| 9 | You Can’t Always Get What You Want
| 7:30 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/14362270 [info] |
|---|
Release group
| included in: | 1964–1969 Greatest Albums in the Sixties The Rolling Stones Collection (Mondadori) The Rolling Stones in Mono The Rolling Stones: Original Master Recordings (MFSL box set) |
|---|
| part of: | Absolute Radio’s The 100 Collection (number: 7) (order: 7) The Guardian 100 Best Albums Ever (number: 27) (order: 27) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 32) (order: 32) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 32) (order: 32) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 41) (order: 41) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 41) (order: 41) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 148) (order: 148) |
|---|
| Discogs: | https://www.discogs.com/master/52967 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/6hmq [info] |
| other databases: | https://rateyourmusic.com/release/album/the_rolling_stones/let_it_bleed/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000191519 [info] |
| standalone website: | http://www.rollingstones.com/release/let-it-bleed/ [info] |
| Wikidata: | Q379339 [info] |
Play on ListenBrainz