| Officieel |
|---|
| 1.1 | Gimme Shelter | 4:31 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | London Records | NPS-4 |
| 1.1 | Gimme Shelter | 4:31 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | Decca Records | SKL 5025 |
| 1.1 | Gimme Shelter | 4:31 | The Rolling Stones | Deja de sangre | The Rolling Stones | Album | | Peerless , London Records | 1496, S 1496 |
| 1.1 | Gimme Shelter | 4:31 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | London Records | NPS-4 |
| 1.1 | Gimme Shelter | 4:31 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | London Records | NPS-4 |
| 2.5 | Gimme Shelter | 4:33 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | London Records | 2PS 606, 2PS 607 |
| 2.5 | Gimme Shelter | 4:30 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | London Records | 2PS 606, 2PS 606/7, 2PS 607 |
| 2.12 | Gimme Shelter | 4:30 | The Rolling Stones | Rolled Gold: The Very Best of the Rolling Stones | The Rolling Stones | Album + Compilation | | Decca Records | 6.28356 DP |
| 2.12 | Gimme Shelter | 4:30 | The Rolling Stones | Rolled Gold: The Very Best of the Rolling Stones | The Rolling Stones | Album + Compilation | | Nova | 6.28356 DT |
| 2.9 | Gimme Shelter | 4:32 | The Rolling Stones | Get Stoned | The Rolling Stones | Album + Compilation | | Arcade Records | ADE P32 |
| 8.1 | Gimme Shelter | ?:?? | The Rolling Stones | The Rolling Stones | The Rolling Stones | Album + Compilation | | Mobile Fidelity Sound Lab | RC-1 |
| 11.5 | Gimme Shelter | ?:?? | The Rolling Stones | The Rolling Stones | The Rolling Stones | Album + Compilation | | Mobile Fidelity Sound Lab | RC-1 |
| 8.1 | Gimme Shelter | 4:31 | The Rolling Stones | The Rolling Stones: Original Master Recordings | The Rolling Stones | Album + Compilation | | Mobile Fidelity Sound Lab | MFSL 1-161, MFSL 1-162, MFSL 1-163, MFSL 1-164, MFSL 1-165, MFSL 1-166, MFSL 1-167, MFSL 1-168, MFSL 1-169, MFSL 2-170 |
| 11.5 | Gimme Shelter | 4:33 | The Rolling Stones | The Rolling Stones: Original Master Recordings | The Rolling Stones | Album + Compilation | | Mobile Fidelity Sound Lab | MFSL 1-161, MFSL 1-162, MFSL 1-163, MFSL 1-164, MFSL 1-165, MFSL 1-166, MFSL 1-167, MFSL 1-168, MFSL 1-169, MFSL 2-170 |
| 1.5 | Gimme Shelter | 4:35 | The Rolling Stones | Hot Rocks 2 | The Rolling Stones | Album + Compilation | | ABKCO, London Records | 820 142-2 |
| 1.1 | Gimme Shelter | 4:36 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | London Records | 820 052-2 |
| 1.1 | Gimme Shelter | 4:36 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | London Records | P33L 25002 |
| 2.5 | Gimme Shelter | 4:36 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 66672 |
| 2.5 | Gimme Shelter | 4:33 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO, London Records , Polystar | 844 144-2 |
| 2.5 | Gimme Shelter | 4:33 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 66672 |
| 1.1 | Gimme Shelter | 4:35 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | ABKCO, London Records | 820 052-2, 820 052-2 RH |
| 1.1 | Gimme Shelter | 4:36 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | ABKCO | 844 473-2 |
| 1.1 | Gimme Shelter | 4:41 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | ABKCO, London Records | 820 052-2 |
| 1.1 | Gimme Shelter | 4:31 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | ABKCO | 80042 |
| 1.1 | Gimme Shelter | 4:35 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | ABKCO | 80042, NCD 4, NCD-4 |
| 1.1 | Gimme Shelter | 4:36 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | ABKCO | 80042 |
| 1.1 | Gimme Shelter | 4:36 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | ABKCO, London Records | 80042, NCD-4 |
| 1.5 | Gimme Shelter | 4:31 | The Rolling Stones | Hot Rocks 2 | The Rolling Stones | Album + Compilation | | London Records | |
| 1.5 | Gimme Shelter | 4:35 | The Rolling Stones | Hot Rocks 2 | The Rolling Stones | Album + Compilation | | London Records , ABKCO | 820 142-2 |
| 2.5 | Gimme Shelter | 4:37 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 820 140-2 |
| 2.5 | Gimme Shelter | 4:37 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO, London Records , Polydor | 820 140-2 |
| 2.2 | Gimme Shelter | 4:37 | The Rolling Stones | Wild Palms | 坂本龍一 | Album + Soundtrack | | | |
| 1.1 | Gimme Shelter | 4:35 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | London Records | POCD-1925 |
| 1.1 | Gimme Shelter | 4:35 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | ABKCO | 844 473-2 |
| 1.15 | Gimme Shelter | 4:33 | The Rolling Stones | Greatest Hits | The Rolling Stones | Album + Compilation | | Old Records | OLDR 007-2 |
| 1.15 | Gimme Shelter | 4:33 | The Rolling Stones | Classics Collection | The Rolling Stones | Album + Compilation | | | GRR 005-2 |
| 2.5 | Gimme Shelter | 4:33 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 96672 |
| 1.2 | Gimme Shelter | 4:33 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records, Rolling Stones Records, Virgin | 724381337820, CDVD2964 |
| 1.2 | Gimme Shelter | 4:33 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO | 72438 13378 2 0 |
| 1.2 | Gimme Shelter | 4:33 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO | 18771-4040-2 |
| 2.5 | Gimme Shelter | 4:32 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 882334-2 |
| 1.1 | Gimme Shelter | 4:31 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | ABKCO | 882 332-2 |
| 1.1 | Gimme Shelter | 4:31 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | ABKCO | 04228823032-8, 8823032 |
| 1.1 | Gimme Shelter | 4:31 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | ABKCO | 8823032 |
| 1.2 | Gimme Shelter | 4:33 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records, Rolling Stones Records, Virgin | 9870718 |
| 1.2 | Gimme Shelter | 4:33 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records, Rolling Stones Records, Virgin | 0602498707180 |
| 1.2 | Gimme Shelter | 4:33 | The Rolling Stones | Forty Licks | Rolling Stones | Album + Compilation | | ABKCO, Decca Records, Rolling Stones Records, Universal , Virgin | 7243 58497021, 724358497021, CDVDY 2964 |
| 2.5 | Gimme Shelter | 4:33 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO, London Records , Polydor | 844 475-2 |
| 2.5 | Gimme Shelter | 4:33 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 23052 |
| 2.5 | Gimme Shelter | 4:33 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 96672 |
| 2.5 | Gimme Shelter | 4:33 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO, London Records | 844 475-2 |
| 2.5 | Gimme Shelter | 4:33 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 882 363-2 |
| 1.1 | Gimmie Shelter | 4:31 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | ABKCO | 882 361-2 |
| 1.1 | Gimme Shelter | 4:31 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | ABKCO | 90042 |
| 1.1 | Gimme Shelter | 4:31 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | ABKCO | 90042 |
| 2.1 | Gimme Shelter | 4:33 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | ABKCO | 90042 |
| 1.2 | Gimme Shelter | 4:33 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO | CDVDY2964 |
| 1.2 | Gimme Shelter | 4:33 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | Virgin | CDVDS2964 |
| 1.1 | Gimme Shelter | 4:31 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | ABKCO | 882 332-1 |
| 2.5 | Gimme Shelter | 4:33 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | UICY-93031, UICY-93032 |
| 20.5 | Gimme Shelter | 4:33 | The Rolling Stones | In the 60's - Papersleeve Collection | The Rolling Stones | Album + Compilation | | ABKCO | UICY-93013, UICY-93014, UICY-93015, UICY-93016, UICY-93017, UICY-93018, UICY-93019, UICY-93020, UICY-93021, UICY-93022, UICY-93023, UICY-93024, UICY-93025, UICY-93026, UICY-93027, UICY-93028, UICY-93029, UICY-93030, UICY-93031, UICY-93032, UICY-93033, UICY-93034, UICY-93035, UICY-93036, UICY-93037, UICY-93038 |
| 17.1 | Gimme Shelter | 4:30 | The Rolling Stones | In the 60's - Papersleeve Collection | The Rolling Stones | Album + Compilation | | ABKCO | UICY-93013, UICY-93014, UICY-93015, UICY-93016, UICY-93017, UICY-93018, UICY-93019, UICY-93020, UICY-93021, UICY-93022, UICY-93023, UICY-93024, UICY-93025, UICY-93026, UICY-93027, UICY-93028, UICY-93029, UICY-93030, UICY-93031, UICY-93032, UICY-93033, UICY-93034, UICY-93035, UICY-93036, UICY-93037, UICY-93038 |
| 1.1 | Gimme Shelter | 4:31 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | ABKCO | UICY-93029 |
| 2.12 | Gimme Shelter | 4:33 | The Rolling Stones | Rolled Gold + | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records, Universal Music TV | 5303281 |
| 2.12 | Gimme Shelter | 4:32 | The Rolling Stones | Rolled Gold + | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records | 5303289 |
| 2.12 | Gimme Shelter | 4:33 | The Rolling Stones | Rolled Gold + | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records, Universal Music TV | 5303281 |
| 2.12 | Gimme Shelter | 4:33 | The Rolling Stones | Rolled Gold + | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records | 5303281 |
| 1.1 | Gimme Shelter | 4:31 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | ABKCO | UICY-93796 |
| 2.5 | Gimme Shelter | 4:33 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | UICY-93798, UICY-93799 |
| 1.1 | Gimme Shelter | 4:31 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | ABKCO | UICY-93796 |
| 1.1 | Gimme Shelter | 4:31 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | ABKCO | UIGY-9021 |
| 12.1 | Gimmie Shelter | ?:?? | The Rolling Stones | 1964–1969 | The Rolling Stones | Album + Compilation | | ABKCO | 0018771881919, 7188191 |
| 2.5 | Gimme Shelter | 4:31 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records | 7196672 |
| 1.1 | Gimme Shelter | 4:30 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | ABKCO | 90042 |
| 3.5 | Gimme Shelter | 4:32 | The Rolling Stones | The Rolling Stones Greatest Hits | The Rolling Stones | Album + Compilation | | | |
| 2.5 | Gimme Shelter | 4:36 | The Rolling Stones | Grrr! | The Rolling Stones | Album + Compilation | | ABKCO Music | 3710914 |
| 1.19 | Gimme Shelter | 4:33 | The Rolling Stones | GRRR! | The Rolling Stones | Album + Compilation | | ABKCO | 3710816 |
| 2.5 | Gimme Shelter | 4:33 | The Rolling Stones | GRRR! | The Rolling Stones | Album + Compilation | | ABKCO, Interscope Records | 3724833 |
| 2.15 | Gimme Shelter | 4:33 | The Rolling Stones | GRRR! | The Rolling Stones | Album + Compilation | | ABKCO | 3712341 |
| 2.5 | Gimme Shelter | 4:33 | The Rolling Stones | GRRR! | The Rolling Stones | Album + Compilation | | ABKCO, Polydor , Rolling Stones Records, Universal Music | 3710914 |
| 1.19 | Gimme Shelter | 4:33 | The Rolling Stones | GRRR! | The Rolling Stones | Album + Compilation | | ABKCO | B0017661-02 |
| 2.15 | Gimme Shelter | 4:33 | The Rolling Stones | GRRR! | The Rolling Stones | Album + Compilation | | ABKCO | 3712341 |
| 2.5 | Gimme Shelter | 4:31 | The Rolling Stones | GRRR! | The Rolling Stones | Album + Compilation | | ABKCO, Interscope Records | 3724833 |
| 1.19 | Gimme Shelter | ?:?? | The Rolling Stones | Grrr! | The Rolling Stones | Album + Compilation | | Polydor , Universal Music | 371081 6 |
| 2.5 | Gimme Shelter | 4:33 | The Rolling Stones | GRRR! | The Rolling Stones | Album + Compilation | | ABKCO, Rolling Stones Records, UMe | B0017622-02 |
| 1.22 | Gimme Shelter | 4:31 | The Rolling Stones | GRRR! | The Rolling Stones | Album + Compilation | | ABKCO | 3723392 |
| 2.5 | Gimme Shelter | 4:33 | The Rolling Stones | GRRR! | The Rolling Stones | Album + Compilation | | | 3710914 |
| Promotie |
|---|
| 1.5 | Gimme Shelter | 4:34 | The Rolling Stones | Forty Licks (sampler) | The Rolling Stones | Album + Compilation | | Decca Records, Virgin | CDVDJ2964 |
| 1.5 | Gimme Shelter | 4:34 | The Rolling Stones | Ten Licks From Forty Licks | The Rolling Stones | Album + Compilation | | Virgin | 175162 |
| Bootleg |
|---|
| 1.1 | Gimme Shelter | 4:33 | The Rolling Stones | Ultra Rare Trax, Vol. 10 | The Rolling Stones | Album + Compilation | | The Genuine Pig Records | TGP-CD-146 |
| 1.7 | Gimme Shelter | 4:33 | The Rolling Stones | Stereo Rarities, Volume 3: Stereo Mixes and Alternate Versions 1962–1971 | The Rolling Stones | Album + Compilation | | | |
| 1.21 | Gimme Shelter | 4:31 | The Rolling Stones | Strictly Stereo | The Rolling Stones | Album + Compilation | | Arcade Deutschland GmbH | RS-7701 |
| 1.1 | Gimme Shelter | 4:31 | The Rolling Stones | Let It Bleed | The Rolling Stones | Album | | CD‐Maximum | CDM 1202-1055/20 |
| 2.12 | Gimme Shelter | 4:30 | The Rolling Stones | Rolled Gold: The Very Best of the Rolling Stones | The Rolling Stones | Album + Compilation | | CD‐Maximum | CDM 1202-1065/30 |
| 1.1 | Gimme Shelter | 4:33 | The Rolling Stones | Ultra Rare Trax Vol. 10 | The Rolling Stones | Album + Compilation | | Aziя Records | |
| 2.33 | Gimme Shelter | 4:36 | The Rolling Stones | Bacobens Rock Top 500 | Various Artists | Album + Compilation | | | |
| 2.5 | Gimme Shelter | 4:32 | The Rolling Stones | Greatest Hits | The Rolling Stones | | | Star Mark | |
| 2.5 | Gimme Shelter | 4:32 | The Rolling Stones | Greatest Hits, Part 1 | The Rolling Stones | Album + Compilation | | Star Mark | 19257-1, 19257-2 |
| (onbekend) |
|---|
| 1.5 | Gimme Shelter | 4:31 | The Rolling Stones | Hot Rocks 2 | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records, London Records | ROKCD 2 |
| 1.3 | Gimme Shelter | 4:30 | The Rolling Stones | Adventures in Babysitting | Various Artists | Album + Soundtrack | | Japan FCE Records, Hollywood Records | HW-8711-FCE |