| # | Title | Artist | Rating | Length |
|---|
| 1 | Where Do You Go | No Mercy | 3.25 | 4:18 |
| 2 | Born Slippy | Underworld | | 3:44 |
| 3 | Inspiration | Strike | | 4:24 |
| 4 | You Spin Me Round (Like a Record) | Dead or Alive | | 3:39 |
| 5 | Lover Lover | Jimmy Barnes | | 3:27 |
| 6 | Forever More | Puff Johnson | | 4:05 |
| 7 | You're Gorgeous | Babybird | | 3:45 |
| 8 | Fallin' in Love | La Bouche | | 3:31 |
| 9 | I'm Not in Love | Deni Hines | | 4:14 |
| 10 | Hearts on Fire | John Farnham | | 4:47 |
| 11 | Roll With It | Oasis | 3.45 | 4:00 |
| 12 | Get Down (Your the One for Me) | Backstreet Boys | | 3:34 |
| 13 | Virtual Insanity | Jamiroquai | 3.5 | 4:05 |
| 14 | A God That Can Dance | Shield | | 3:25 |
| 15 | Krupa | Apollo 440 | | 4:02 |
| 16 | When? | Jon Stevens | | 4:23 |
| 17 | Flava | Peter Andre | 2 | 3:58 |
| 18 | Oh Yeah | Ash | 3.65 | 4:46 |
| 19 | Standing Outside a Broken Phone Booth With Money in My Hand | Primitive Radio Gods | 4 | 4:34 |
| 20 | Break My Stride- cover recording of:
- Break My Stride (in 1996)
- writer:
- Greg Prestopino and Matthew Wilder
- publisher:
- Buchu Music, Bug Music, Inc., Bughouse, MCA Music Publishing , Music of Windswept, Universal Studios, Inc. , WB Music Corp. , Wilder Kingdom Music, Big Ears Music (in 1983), No Ears Music (in 1983) and Streetwise Music (in 1983)
| Unique II | | 3:16 |