| Offiziell |
|---|
| 1.1 | Roll With It | 4:00 | Oasis | Roll With It | Oasis | Single | | Helter Skelter | HES 662335 2 |
| 1.1 | Roll With It | 3:59 | Oasis | Roll With It | Oasis | Single | | Creation Records | CRESCD 212 |
| 1.2 | Roll With It | 4:00 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Creation Records | CRE CD 189 |
| 1.2 | Roll With It | 3:59 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Creation Records | CRELP 189 |
| 1.4 | Roll With It | 4:00 | Oasis | Now That’s What I Call Music! 1995 | Various Artists | Album + Compilation | | NOW | CDNOW1995 |
| 1.2 | Roll With It | 4:00 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Helter Skelter | 481010 2 |
| 1.2 | Roll With It | 4:00 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Epic | EK 67351 |
| 1.2 | Roll With It | 3:58 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Epic Records | ESCA 6290 |
| 1.2 | Roll With It | 4:00 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Epic | CDEPC4033 |
| 1.2 | Roll With It | 4:01 | Oasis | Shine 3 | Various Artists | Album + Compilation | | PolyGram TV | 525 955-2 |
| 1.15 | Roll With It | 4:01 | Oasis | Now That’s What I Call Music! 32 | Various Artists | Album + Compilation | | NOW | TCNOW32 |
| 1.15 | Roll With It | 4:01 | Oasis | Now That’s What I Call Music! 32 | Various Artists | Album + Compilation | | PolyGram, Virgin EMI | 7243 8 36083 2 4, CDNOW 32 |
| 1.2 | Roll With It | 4:00 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Epic | EK 67351 |
| 1.2 | Roll With It | 4:00 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Helter Skelter | 481020 2, HES 481020 2 |
| 1.2 | Roll With It | 3:59 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Epic | CDDI 481020 |
| 1.2 | Roll With It | 4:00 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | BMG Direct Marketing, Inc. , Epic | D 111069, EK 67351 |
| 1.2 | Roll With It | 3:58 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Helter Skelter | 481020 2 |
| 1.2 | Roll With It | 3:58 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Epic | 2-481020 |
| 1.2 | Roll With It | 4:00 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Epic | EK 67351 |
| 1.14 | Roll With It | 3:59 | Oasis | Mr Music Hits 10-95 | Various Artists | Album + Compilation | | Mr Music AB Production | MMCD 1157 |
| 1.4 | Roll With It | 4:00 | Oasis | MTV Fresh | Various Artists | Album + Compilation | | EMI | CDEMTV111 |
| 1.13 | Roll With It | 4:00 | Oasis | MTV Fresh | Various Artists | Album + Compilation | | EMI | 7243 8 36792 2 5 |
| 1.8 | Roll With It | 4:00 | Oasis | Número Um 1995 | Various Artists | Album + Compilation | | EMI | 7 243 4 83559 2 8 |
| 1.3 | Roll With It | 4:01 | Oasis | Rock Moods | Various Artists | Album + Compilation | | Pure Music | PMC07017 |
| 1.1 | Roll With It | 3:59 | Oasis | Roll With It | Oasis | Single | | Helter Skelter | HES 662325-5 |
| 1.11 | Roll With It | 3:59 | Oasis | Smash Hits 3 | Various Artists | Album + Compilation | | Telstar Records | TCD2786 |
| 1.6 | Roll With It | 4:02 | Oasis | The No. 1 All Time Rock Album | Various Artists | Album + Compilation | | PolyGram TV | 535 054-2, 535 055-2, 535 056-2 |
| 1.11 | Roll With It | 3:59 | Oasis | Wake Up and Listen! A Brand New Generation of Hits | Various Artists | Album + Compilation | | Vision | VISCD18 |
| 2.1 | Roll With It | 4:00 | Oasis | Brit Awards 96 | Various Artists | Album + Compilation | | Columbia | 31-483754-10, 31-483754-11, SONY TV 10 CD, SONY TV 10CD |
| 1.11 | Roll With It | 4:00 | Oasis | Top Gear: On the Road Again | Various Artists | Album + Compilation | | EMI , EMI TV | 7243 8 53465 2 1, CDEMTVD 132 |
| 1.2 | Roll With It | 4:00 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Helter Skelter | HES 4810202 |
| 3.1 | Roll With It | 3:59 | Oasis | (What’s The Story) Morning Glory? Singles | Oasis | Single + Compilation | | Helter Skelter | 01-663707-14 |
| 1.11 | Roll With It | 4:00 | Oasis | Hit Machine 15 | Various Artists | Album + Compilation | | Festival Records | D 50034 |
| 1.6 | Roll With It | 4:01 | Oasis | Jam – Vol. 3 | Various Artists | Album + Compilation | | Ariola | 74321 26820 2 |
| 2.2 | Roll With It | 3:59 | Oasis | The Best… In the World… Ever! Volume 5 | Various Artists | Album + Compilation | | Virgin , Virgin TV | VTDCD120 |
| 1.6 | Roll With It | 3:59 | Oasis | Håndboldpigernes favoritter | Various Artists | Album + Compilation | | Columbia | 9749-11 |
| 1.2 | Roll With It | 4:01 | Oasis | The Boys Are Back in Town | Various Artists | Album + Compilation | | Startel Entertainment | STELCD0061 |
| 1.2 | Roll With It | 3:59 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Helter Skelter | HES 481020 4 |
| 1.3 | Roll With It | 4:00 | Oasis | The Best Rock Album in the World… Ever! | Various Artists | Album + Compilation | | Virgin | |
| 1.2 | Roll With It | 4:00 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Big Brother | RKIDCD 007 |
| 1.3 | Roll With It | 4:00 | Oasis | Drivin' Rock | Various Artists | Album + Compilation | | Columbia | COL 506143 2 |
| 1.2 | Roll With It | 3:58 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Helter Skelter | 481020 5 |
| 1.2 | Roll With It | 3:58 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Epic | ES 67351 |
| 2.2 | Roll With It (5.1 mix) | 3:58 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Helter Skelter | 481020 5 |
| 1.2 | Roll With It | 4:00 | Oasis | Come On England | Various Artists | Album + Compilation | | Gut Records | GUTCD30 |
| 1.2 | Roll With It | 3:58 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Epic | EICP-691 |
| 7.1 | Roll With It | 3:59 | Oasis | Complete Single Collection ’94–’05 | Oasis | Single + Compilation | | Epic | EICP-700, EICP-701, EICP-702, EICP-703, EICP-704, EICP-705, EICP-706, EICP-707, EICP-708, EICP-709, EICP-710, EICP-711, EICP-712, EICP-713, EICP-714, EICP-715, EICP-716, EICP-717, EICP-718, EICP-719, EICP-720, EICP-721, EICP-722, EICP-723, EICP-724 |
| 2.10 | Roll With It | 4:01 | Oasis | Stop the Clocks | Oasis | Album + Compilation | | Epic | EICP-685, EICP-686, EICP-687 |
| 2.10 | Roll With It | 4:01 | Oasis | Stop the Clocks | Oasis | Album + Compilation | | Epic | EICP-688, EICP-689 |
| 1.2 | Roll With It | 4:00 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Big Brother, Reprise Records | 517125-2 |
| 2.10 | Roll With It | 4:01 | Oasis | Stop the Clocks | Oasis | Album + Compilation | | Sony Music Japan International Inc. | SICP-2275, SICP-2276 |
| 1.2 | Roll With It | 3:59 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Big Brother | RKIDLP007X |
| 1.2 | Roll With It | 4:00 | Oasis | Time Flies… 1994–2009 | Oasis | Album + Compilation | | Big Brother | SICP 2760, SICP 2761, SICP 2762, SICP 2763 |
| 1.2 | Roll With It | 4:00 | Oasis | Time Flies… 1994–2009 | Oasis | Album + Compilation | | Big Brother | 88697722672 |
| 1.2 | Roll With It | 4:00 | Oasis | Time Flies… 1994-2009 | Oasis | Album + Compilation | | Big Brother | RKIDCD66X |
| 1.2 | Roll With It | 4:00 | Oasis | Time Flies… 1994-2009 | Oasis | Album + Compilation | | Big Brother | 886977226625, RKIDCD66X |
| 1.2 | Roll With It | 4:00 | Oasis | Time Flies… 1994-2009 | Oasis | Album + Compilation | | Big Brother | RKIDCD66 |
| 1.2 | Roll With It | 4:00 | Oasis | Time Flies… 1994-2009 | Oasis | Album + Compilation | | Big Brother | |
| 1.2 | Roll With It | 3:59 | Oasis | Time Flies… 1994–2009 | Oasis | Album + Compilation | | Big Brother | 88697722641, RKIDLP66 |
| 1.2 | Roll With It | 4:00 | Oasis | Time Flies… 1994–2009 | Oasis | Album + Compilation | | Big Brother Recordings, Ltd. | |
| 1.2 | Roll With It | 3:59 | Oasis | Time Flies… 1994–2009 | Oasis | Album + Compilation | | Big Brother | |
| 1.2 | Roll With It | 4:00 | Oasis | Time Flies… 1994-2009 | Oasis | Album + Compilation | | Big Brother | 88697 73786 2 |
| 1.2 | Roll With It | 4:00 | Oasis | Time Flies… 1994–2009 | Oasis | Album + Compilation | | Big Brother | CDEPC7088 |
| 2.1 | Roll With It | 4:00 | Oasis | Epic Stadium Anthems | Various Artists | Album + Compilation | | Sony Music | |
| 1.1 | Roll With It | 4:00 | Oasis | Roll With It | Oasis | Single | | Big Brother | |
| 2.19 | Roll With It | 3:59 | Oasis | Now That’s What I Call Drive | Various Artists | Album + Compilation | | Now! Music | |
| 3.19 | Roll With It | 3:59 | Oasis | Now That’s What I Call Drive | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | CDNNOW18 |
| 1.2 | Roll With It | 4:00 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Big Brother | SICP-4152, SICP-4153, SICP-4154 |
| 1.2 | Roll With It | 4:00 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Big Brother | SICP 4155 |
| 1.2 | Roll With It | 4:00 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Big Brother | RKIDCD73X |
| 1.2 | Roll With It | 3:59 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Big Brother | RKIDLP007X, RKIDLP73 |
| 1.2 | Roll With It | 4:00 | Oasis | (What's the Story) Morning Glory? | Oasis | Album | | Big Brother | RKIDCD73 |
| 1.1 | Roll With It | 3:55 | Oasis | 90s XL | Various Artists | Album + Compilation | | Sony Music | 88985395762 |
| 1.2 | Roll With It | 4:00 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Big Brother | |
| 1.2 | Roll With It | 4:00 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Big Brother | |
| 1.2 | Roll With It | 4:00 | Oasis | (What’s The Story) Morning Glory? | Oasis | Album | | Big Brother | |
| 1.2 | Roll With It | 4:00 | Oasis | (What’s The Story) Morning Glory? | Oasis | Album | | Big Brother | |
| 1.2 | Roll With It | 3:59 | Oasis | Time Flies… 1994–2009 | Oasis | Album + Compilation | | Sony Records International | SIJP-1041, SIJP-1042, SIJP-1043, SIJP-1044, SIJP-1045 |
| 1.2 | Roll With It | ?:?? | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Sony Records International | SIJP-1059, SIJP-1060 |
| 1.2 | Roll With It | 3:59 | Oasis | Time Flies... 1994-2009 | Oasis | Album + Compilation | | Big Brother | RKIDCD150 |
| 1.2 | Roll With It | 3:59 | Oasis | Time Flies… 1994–2009 | Oasis | Album + Compilation | | Big Brother | |
| 3.2 | Roll With It | 3:59 | Oasis | Complete Studio Album Collection | Oasis | Album + Compilation | | Big Brother | |
| 2.2 | Roll With It | 4:00 | Oasis | Complete Studio Album Collection | Oasis | Album + Compilation | | Big Brother | RKIDCD157BOXA |
| 2.2 | Roll With It | ?:?? | Oasis | Complete Studio Album Collection | Oasis | Album + Compilation | | Big Brother | |
| 3.2 | Roll With It | 3:59 | Oasis | Complete Studio Album Collection | Oasis | Album + Compilation | | | |
| 1.2 | Roll With It | 4:00 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | Big Brother | |
| 1.10 | Roll With It | 4:03 | Oasis | Mastermix Classic Cuts 24: Alternative | Various Artists | Album + Compilation | | Music Factory | CC024 |
| Promotion |
|---|
| 1.2 | Roll With It | 4:01 | Oasis | Wild CD 03 | Various Artists | Album + Compilation | | Wild Magazine | |
| 1.1 | Roll With It | 4:01 | Oasis | De Mix, Vol. 2 | Various Artists | Album + Compilation | | Sony Music | SAMPCD-3287 |
| 1.2 | Roll With It | 4:00 | Oasis | Time Flies… 1994–2009 | Oasis | Album + Compilation | | Big Brother | RKIDCD66P |
| 3.11 | Roll With It | 4:01 | Oasis | Classic Cuts: Number 2’s | Various Artists | Album + Compilation | | Music Factory | BX041 |
| Bootleg |
|---|
| 1.5 | Roll With It | 4:00 | Oasis | (What's the Story) Morning Glory? Complete Singles Collection | Oasis | Single + Compilation | | Creation Records | OCSC-21296-MG |
| 1.14 | Roll With It | 3:59 | Oasis | Only Hits | Oasis | Album + Compilation | | Falcon Music | OSI-20W |
| 1.7 | Roll With It | 3:59 | Oasis | Greatest Hits | Oasis | Album + Compilation | | | |
| 1.7 | Roll With It | 3:59 | Oasis | Greatest Hits | Oasis | Album + Compilation | | Star Mark | |
| 1.2 | Roll With It | 3:58 | Oasis | (What’s the Story) Morning Glory? | Oasis | Album | | [no label] | |
| 1.5 | Roll With It | 4:00 | Oasis | Singles - Gold | Oasis | Album + Compilation | | Creation Records | |
| Pseudo-Veröffentlichung |
|---|
| 1.12 | Roll With It | 4:01 | Oasis | Definitely Maybe the Best | Oasis | Album + Compilation | | [no label] | 107 OB 96-1, ST-500-101 |
| Zurückgezogen |
|---|
| 1.2 | Roll With It | 4:00 | Oasis | (What’s the Story) Morning Glory? (deluxe edition) | Oasis | Album | | Big Brother | |