Mind Funk
~ Release by Mind Funk (see all versions of this release, 3 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Sugar Ain't So Sweet | 4:44 | |
| 2 | Ride & Drive | 3:45 | |
| 3 | Bring It On | 4:54 | |
| 4 | Big House Burning | 4:29 | |
| 5 | Fire | 6:36 | |
| 6 | Blood Runs Red
| 4:05 | |
| 7 | Sister Blue
| 6:00 | |
| 8 | Woke Up This Morning | 5:15 | |
| 9 | Innocence | 4:04 | |
| 10 | Touch You | 4:43 | |
Credits
Release
| mixer and engineer: | Jan Eliasson ((mastering) engineer) |
|---|---|
| producer: | Jan Eliasson ((mastering) engineer) Mind Funk |
| mastering: | Bob Ludwig (mastering engineer) |
| bass guitar: | John Monte |
| guitar family: | Jason Coppola Louis Svitek |
| membranophone and percussion: | Reed St. Mark |
| composer: | Mind Funk |
| background vocals: | Jason Coppola John Monte |
| vocals: | Patrick Dubar |
| Discogs: | https://www.discogs.com/release/3203829 [info] |
|---|---|
| ASIN: | US: B000008II2 [info] |
Release group
| Wikipedia: | en: Mind Funk (album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/222178 [info] |
| Wikidata: | Q6863474 [info] |
Play on ListenBrainz