| recordings |
|---|
| 1963 | Fun, Fun, Fun | live | The Beach Boys | 2:26 |
| 1964-01-01 | Fun, Fun, Fun | | The Beach Boys | 2:19 |
| 1964-01-01 | Fun, Fun, Fun | | The Beach Boys | 2:05 |
| 1964-08-01 | Fun, Fun, Fun | live | The Beach Boys | 2:13 |
| 1964-08-01 | Fun, Fun, Fun | live | The Beach Boys | 2:10 |
| 1964-08-01 | Fun, Fun, Fun | live | The Beach Boys | 2:26 |
| 1965-03-26 | Fun Fun Fun (live at Arie Crown Theater, Chicago/March 26, 1965) | live | The Beach Boys | 2:23 |
| 1965-03-27 | Fun Fun Fun (live at Arie Crown Theater, Chicago/March 27, 1965) | live | The Beach Boys | 3:10 |
| 1965 | Fun, Fun, Fun | live | The Beach Boys | 2:26 |
| 1966-10-22 | Medley: Fun, Fun, Fun / Shut Down / Little Deuce Coup / Surfin' USA (live at the University of Michigan/1966/show 1) | live and medley | The Beach Boys | 3:51 |
| 1966-10-22 | Medley: Fun, Fun, Fun / Shut Down / Little Deuce Coup / Surfin' USA (live at the University of Michigan/1966/show 2) | live and medley | The Beach Boys | 3:49 |
| 1966-10-22 | Medley: Surfin' Safari / Fun, Fun, Fun / Shut Down / Little Deuce Coupe / Surfin' U.S.A. | live and medley | The Beach Boys | 3:31 |
| 1966-10-22 | Medley: Surfin' Safari / Fun, Fun, Fun / Shut Down / Little Deuce Coupe / Surfin' USA | live and medley | The Beach Boys | ?:?? |
| 1966-10-22 | Surfin' Safari / Fun, Fun, Fun / Shut Down / Little Deuce Coupe / Surfin' USA | live and medley | The Beach Boys | 3:32 |
| 1966-10-22 | Surfin' Safari / Fun, Fun, Fun / Shut Down / Little Deuce Coupe / Surfin' USA | live and medley | The Beach Boys | 3:10 |
| 1968-07-05 | Medley: Surfin’ Safari / Fun Fun Fun / Shut Down / Little Deuce Coupe / Surfin’ USA (live in Chicago, IL, 1968) | live and medley | The Beach Boys | 3:25 |
| 1968-07-08 | Medley: Surfin’ Safari / Fun Fun Fun / Shut Down / Little Deuce Coupe / Surfin’ USA (live in Fargo, ND, 1968) | live and medley | The Beach Boys | 3:14 |
| 1968-07-10 | Medley: Surfin’ Safari / Fun Fun Fun / Shut Down / Little Deuce Coupe / Surfin’ USA (live in Waterloo, Iowa, 1968) | live and medley | The Beach Boys | 3:22 |
| 1968-07-13 | Medley: Surfin’ Safari / Fun Fun Fun / Shut Down / Little Deuce Coupe / Surfin’ USA (live in Lincoln, NE, 1968) | live and medley | The Beach Boys | 3:11 |
| 1968-07-16 | Medley: Surfin’ Safari / Fun Fun Fun / Shut Down / Little Deuce Coupe / Surfin’ USA (live in Phoenix, AZ, 1968) | live and medley | The Beach Boys | 3:35 |
| 1972-11-23 | Fun Fun Fun (Live At Carnegie Hall) | live | The Beach Boys | 2:52 |
| 1973-04-20 | Fun, Fun, Fun (Live From Hollywood, CA / 1973) | live | The Beach Boys | 3:13 |
| 1977-12-13 | Fun, Fun, Fun | live | The Beach Boys | ?:?? |
| 1980-06-21 | Fun, Fun, Fun | live | The Beach Boys | 4:42 |
| 1980-06-21 | Fun, Fun, Fun | live | The Beach Boys | ?:?? |
| 1980-06-21 | Fun, Fun, Fun | live | The Beach Boys | 4:50 |
| 1982-11-26 | Fun Fun Fun | live | The Beach Boys | 3:15 |
| 1985-07-04 | Fun Fun Fun (Live) | live | The Beach Boys | 3:40 |
| 1996-05-14 | Fun, Fun, Fun | | The Beach Boys feat. Ricky Van Shelton | 2:22 |
| 2005-06-06 | Beach Boys Medley: Fun Fun Fun / I Get Around / Wouldn’t It Be Nice / California Girls / God Only Knows | cover, live and medley | G4 | 4:38 |
| 2012 | Fun, Fun, Fun | live | The Beach Boys | 3:30 |
| Beach Boys Gold | partial | Gidea Park | 7:41 |
| Beach Boys Gold: California Girls / Wouldn’t It Be Nice / Help Me Rhonda / Little Girl I Once Knew / All Summer Long / Catch a Wave / Surfin’ USA / I Get Around / Little Girl From Pasadena / Fun Fun Fun / Sloop John B / Dance Dance Dance / Good Vibrations | cover and medley | Gidea Park | 7:52 |
| Beach Boys Medley | cover, instrumental and medley | Florida State University Marching Chiefs | 2:10 |
| Beach Boys Medley | medley | The Beach Boys | 6:49 |
| California Fun | cover and medley | Jon & the Nightriders | ?:?? |
| fun fun fun | cover | feedtime | 1:53 |
| Fun Fun Fun | cover | Jan & Dean | 2:12 |
| Fun Fun Fun | cover | Carpenters | 1:33 |
| Fun Fun Fun | cover | Jan & Dean | 2:08 |
| Fun Fun Fun | cover | Jan & Dean | 2:33 |
| Fun Fun Fun | | The Beach Boys | 2:03 |
| Fun Fun Fun | cover | Jan & Dean | 2:09 |
| Fun Fun Fun | cover | Rämouns | 2:09 |
| Fun Fun Fun | cover | Jan & Dean | 2:09 |
| Fun Fun Fun | cover | Status Quo | 4:02 |
| Fun Fun Fun | cover | Jan & Dean | 2:09 |
| Fun Fun Fun | cover | Jan & Dean | 2:14 |
| Fun Fun Fun | | The Beach Boys & Status Quo | 3:08 |
| Fun Fun Fun | | Status Quo with The Beach Boys | 3:11 |
| Fun Fun Fun | | The Beach Boys & Status Quo | 3:05 |
| Fun Fun Fun | | Status Quo | 3:06 |
| Fun Fun Fun | | The Beach Boys | 2:18 |
| Fun Fun Fun | cover | Jan & Dean | 2:12 |
| Fun Fun Fun | | Status Quo | 3:47 |
| Fun Fun Fun | | Status Quo feat. The Beach Boys | 3:04 |
| Fun Fun Fun | | The Beach Boys | 2:07 |
| Fun Fun Fun | | Status Quo with The Beach Boys | 4:02 |
| Fun Fun Fun | | Status Quo | 4:00 |
| Fun Fun Fun | | The Beach Boys | 2:05 |
| Fun Fun Fun | | The Beach Boys | 2:20 |
| Fun Fun Fun | cover | Rämouns | ?:?? |
| Fun Fun Fun | | The Beach Boys | 2:14 |
| Fun Fun Fun | cover | Studio 99 | 1:52 |
| Fun Fun Fun | | Status Quo | 3:08 |
| Fun Fun Fun | | The Beach Boys | 2:17 |
| Fun Fun Fun | | Status Quo feat. The Beach Boys | 4:04 |
| Fun Fun Fun | cover | Jan & Dean | 2:07 |
| Fun Fun Fun | | The Beach Boys | 1:59 |
| Fun Fun Fun | cover | Jan & Dean | 2:08 |
| Fun Fun Fun | cover and instrumental | Steel Drum Island | 3:02 |
| Fun Fun Fun | cover | Jan & Dean | ?:?? |
| Fun Fun Fun | | The Beach Boys | 2:19 |
| Fun Fun Fun | | The Beach Boys | 2:02 |
| Fun Fun Fun | | The Beach Boys & Status Quo | 4:05 |
| Fun Fun Fun | | The Beach Boys & Status Quo | 4:05 |
| Fun Fun Fun (album version) | | Status Quo | 4:05 |
| Fun Fun Fun (extended fade version) | | The Beach Boys & Status Quo | 4:15 |
| Fun Fun Fun (live) | cover | Beach Boys | 2:15 |
| Fun Fun Fun (short version) | | The Beach Boys & Status Quo | 3:09 |
| Fun Fun Fun (single version) | | The Beach Boys | 2:16 |
| Fun, fun, fun | | The Beach Boys | 2:02 |
| Fun, fun, fun | | The Beach Boys | 4:43 |
| Fun, Fun, Fun | cover | Wilson Phillips | 2:27 |
| Fun, Fun, Fun | cover | Status Quo | 4:00 |
| Fun, Fun, Fun | | Jan & Dean | 2:07 |
| Fun, Fun, Fun | cover | Jan & Dean | 2:09 |
| Fun, Fun, Fun | | The Beach Boys | 2:04 |
| Fun, Fun, Fun | cover | Jan & Dean | 2:02 |
| Fun, Fun, Fun | | The Beach Boys | 2:17 |
| Fun, Fun, Fun | cover and instrumental | Gary Hoey | 3:03 |
| Fun, Fun, Fun | | The Beach Boys | 2:20 |
| Fun, Fun, Fun | cover | Jan & Dean | 2:10 |
| Fun, Fun, Fun | cover | Naja | ?:?? |
| Fun, Fun, Fun | | The Beach Boys | 2:04 |
| Fun, Fun, Fun | | The Beach Boys | 2:15 |
| Fun, Fun, Fun | cover | Jan & Dean | 2:06 |
| Fun, Fun, Fun | cover | Jan & Dean | 2:06 |
| Fun, Fun, Fun | cover | Jan & Dean | 2:11 |
| Fun, Fun, Fun | | The Beach Boys | 3:16 |
| See all 222 relationships |