| recordings |
|---|
| 1965-09-02 | Jackson | | Lester Flatt & Earl Scruggs | 2:37 |
| 1967-01-11 | Jackson | cover | Johnny Cash & June Carter | 2:46 |
| 1968-01-13 | Jackson | live | Johnny Cash feat. June Carter | 3:28 |
| 1968-01-13 | Jackson | cover and live | Johnny Cash with June Carter | 3:12 |
| 1968-01-13 | Jackson | live | Johnny Cash with June Carter | 3:12 |
| 1968-01-13 | Jackson | cover and live | Johnny Cash feat. June Carter | 2:56 |
| 1968-01-13 | Jackson | live | Johnny Cash feat. June Carter | 2:56 |
| 1968-01-13 | Jackson (5.1 mix) | cover and live | Johnny Cash | 3:12 |
| 1969-01 | Jackson (Duet With June Carter Cash) | cover and live | Johnny Cash | 3:05 |
| 1969-02-24 | Jackson | live | Johnny Cash & June Carter Cash | 3:23 |
| 1969 | Medley: Darlin' Companion/If I Were a Carpenter/Jackson | cover, live and medley | Johnny Cash | 4:08 |
| 1970 | Jackson | cover | Clive Scott & The Skywegians | 2:50 |
| 1974-10 | Medley: Jackson / Summer Wine / Sugar Town / Some Velvet Morning / Houston / These Boots Are Made for Walkin’ | cover, live and medley | Lee Hazlewood | 5:17 |
| 1980-02-22 | Jackson (possibly followed by very incomplete song) | cover and live | Johnny Cash | 2:35 |
| 1986-03-31 | Jackson | cover and live | Johnny Cash feat. June Carter Cash | 2:30 |
| 1989-03-20 | Jackson | cover and live | Johnny Cash feat. June Carter Cash | ?:?? |
| 1989-05-08 | Jackson | cover and live | Johnny Cash, The Johnny Cash Band & John Carter Cash | ?:?? |
| 1990-07-28 | Jackson | live | Johnny Cash with June Carter Cash | 3:33 |
| 1990-08-25 | Jackson | cover and live | Johnny Cash | 2:26 |
| 1994-06-26 | Jackson | cover and live | Johnny Cash | 3:17 |
| 1994-12-08 | Jackson | cover and live | Johnny Cash feat. June Carter Cash | 3:29 |
| 1996-09-24 | [June Carter introduction] / Jackson | cover and live | Johnny Cash / Johnny Cash & June Carter Cash | ?:?? |
| 1997-10-14 | Jackson | cover and live | Johnny Cash feat. June Carter Cash | 3:06 |
| 1998-09-21 | Jackson | cover | Rumbleseat | 2:37 |
| 2002-09-28 | Jackson | cover and live | Johnny Cash & June Carter Cash | 3:05 |
| 2011-12-15 | Jackson | cover and live | Florence + the Machine | 3:28 |
| 2015-06-19 | Jackson | cover and live | Brakes | 3:36 |
| 2024-03-08 | Jackson | cover and live | Great Blue feat. Missy Jo | 4:45 |
| Jackson | cover and live | Willie Nelson feat. Sheryl Crow | 4:33 |
| Jackson | cover | Vika Bull & Dave Larkin | 2:45 |
| Jackson | | Billy Edd Wheeler | 3:06 |
| Jackson | cover | The Beautys | 2:18 |
| Jackson | cover | Nancy Sinatra & Lee Hazlewood | 2:48 |
| Jackson | cover | Nancy Sinatra feat. Lee Hazlewood | 2:48 |
| Jackson | cover | Nancy Sinatra and Lee Hazlewood | 2:45 |
| Jackson | cover | Nancy Sinatra & Lee Hazlewood | 2:47 |
| Jackson | cover | Nancy Sinatra & Lee Hazlewood | 2:46 |
| Jackson | cover | Nancy Sinatra & Lee Hazlewood | 2:49 |
| Jackson | cover | Lee Hazlewood with Nancy Sinatra | 2:45 |
| Jackson | cover | Nancy Sinatra | 2:46 |
| Jackson | cover | Nancy Sinatra & Lee Hazlewood | 2:47 |
| Jackson | cover | Nancy Sinatra | 2:50 |
| Jackson | cover | Nancy Sinatra | 2:47 |
| Jackson | cover | Nancy Sinatra feat. Lee Hazlewood | 2:48 |
| Jackson | cover | Nancy Sinatra | 2:47 |
| Jackson | cover | Nancy Sinatra & Lee Hazlewood | 2:46 |
| Jackson | cover | Lee Hazlewood | 2:46 |
| Jackson | cover and live | Johnny Cash with June Carter | ?:?? |
| Jackson | cover | Johnny Cash | ?:?? |
| Jackson | cover | Johnny Cash & June Carter | 2:45 |
| Jackson | cover | Brooks & Dunn with Carlene Carter | 3:33 |
| Jackson | cover | Carolina Chocolate Drops | 3:30 |
| Jackson | cover | Gillian Welch & David Rawlings | 3:32 |
| Jackson | cover | Adam Harvey & Beccy Cole | 3:05 |
| Jackson | cover | Bart Budwig feat. Emilyann Pool | 3:26 |
| Jackson | cover | Chris Livesay featuring Sheelagh Harka | 4:02 |
| Jackson | cover | Merle Haggard with Theresa Haggard | 3:11 |
| Jackson | live | Johnny Cash & June Carter Cash | 3:05 |
| Jackson | cover | Skeeter Davis & Bobby Bare | ?:?? |
| Jackson | cover | Nancy Sinatra feat. Lee Hazlewood | 2:47 |
| Jackson | | Johnny Cash with June Carter Cash | ?:?? |
| Jackson | | Johnny Cash with June Carter Cash | ?:?? |
| Jackson | | Johnny Cash | ?:?? |
| Jackson | | Johnny Cash | 2:53 |
| Jackson | live | Johnny Cash & June Carter Cash | ?:?? |
| Jackson | | Johnny Cash | ?:?? |
| Jackson | | Johnny Cash | ?:?? |
| Jackson | | Johnny Cash | ?:?? |
| Jackson | | Johnny Cash | ?:?? |
| Jackson | | Johnny Cash | ?:?? |
| Jackson | | Johnny Cash | ?:?? |
| Jackson | | Johnny Cash with June Carter Cash | 2:55 |
| Jackson | | Johnny Cash | ?:?? |
| Jackson | live | Johnny Cash | 3:26 |
| Jackson | live | Johnny Cash and June Carter Cash | ?:?? |
| Jackson | | Johnny Cash & June Carter | 2:46 |
| Jackson | | Nancy Sinatra & Lee Hazlewood | 2:47 |
| Jackson | cover | Merle Haggard | 3:14 |
| Jackson | cover | Elisabeth Andreassen & Lee Hazlewood | 2:46 |
| Jackson | cover | Studio 99 | ?:?? |
| Jackson | cover and live | Johnny Cash & June Carter | 2:46 |
| Jackson | cover | Trixie Mattel feat. Orville Peck | 2:37 |
| Jackson | cover | Cow | 4:17 |
| Jackson | cover | Joaquin Phoenix & Reese Witherspoon | 2:49 |
| Jackson | cover | Sheryl Crow & Willie Nelson | 4:41 |
| Jackson | cover | Mandy Barnett & Chuck Mead | 2:52 |
| Jackson | | Johnny Cash | 2:45 |
| Jackson | | Johnny Cash | ?:?? |
| Jackson | | Johnny Cash with June Carter Cash | ?:?? |
| Jackson | | Johnny Cash | 2:52 |
| Jackson | live | Johnny Cash | 4:51 |
| Jackson | cover | Andrée Watters | ?:?? |
| Jackson | cover and live | Florence + the Machine | 3:58 |
| Jackson | cover | Ball & Chain | 3:22 |
| Jackson | cover | ADZ | 3:57 |
| Jackson | cover | Carlene Carter & Ronnie Dunn | 3:26 |
| Jackson | cover | The Cashbags | ?:?? |
| Jackson | cover and live | Wanda Jackson | 2:26 |
| Jackson | cover | Jerry Lee Lewis with Linda Gail Lewis | 2:22 |
| Jackson | | Billy Edd Wheeler | 3:02 |
| See all 118 relationships |