| recordings |
|---|
| 1933-02-13 | Rosetta | | Earl Hines and His Orchestra | 3:01 |
| 1933-02-13 | Rosetta | | Earl Hines | 3:08 |
| 1934-05-22 | Rosetta | instrumental | Teddy Wilson | 3:07 |
| 1934-09-12 | Rosetta | | Earl Hines And His Orchestra | 2:41 |
| 1934-09-12 | Rosetta | | Earl Hines and His Orchestra | 2:43 |
| 1935-03-06 | Rosetta | | Fats Waller and His Rhythm | 2:59 |
| 1935-03-06 | Rosetta | instrumental | Fats Waller and His Rhythm | 2:48 |
| 1935-04-29 | Rosetta | | Henry “Red” Allen and His Orchestra | 3:11 |
| 1935-10-07 | Rosetta | instrumental | Teddy Wilson | 2:56 |
| 1935-10-07 | Rosetta | | Teddy Wilson & His Orchestra with Billie Holiday | 3:02 |
| 1935-11-25 | Rosetta | instrumental | Garnet Clark & His Hot Club’s Four | 2:42 |
| 1937-01-14 | Rosetta | | Benny Goodman and His Orchestra | 2:39 |
| 1937-06-07 | Rosetta | | Bob Wills and His Texas Playboys | 2:54 |
| 1937-11-12 | Rosetta | instrumental | Teddy Wilson | 2:35 |
| 1937-11-12 | Rosetta | instrumental | Teddy Wilson | 2:51 |
| 1937-11-12 | Rosetta | instrumental | Teddy Wilson | 2:48 |
| 1939-01-13 | Rosetta | instrumental | Frankie Newton and Orchestra | 3:02 |
| 1939-05 | Rosetta | instrumental | The Nat King Cole Trio | 2:09 |
| 1939-05 | Rosetta | instrumental | The Nat King Cole Trio | 2:05 |
| 1939-08-02 | Rosetta | | Woody Herman and His Orchestra | 3:13 |
| 1939-10-21 | Rosetta | instrumental | Earl Hines | 3:08 |
| 1939 | Rosetta | instrumental | Frankie Newton and Orchestra | 3:02 |
| 1940-02-22 | Rosetta | cover | Django Reinhardt | 2:27 |
| 1940-02-22 | Rosetta | instrumental | André Ekyan | 2:28 |
| 1940-07-26 | Rosetta | instrumental | Art Tatum | 2:54 |
| 1940-08-09 | Rosetta | cover | Gus Viseur et son orchestre | 2:38 |
| 1940 | Rosetta [1940] | instrumental | Gus Viseur et son orchestre | 2:37 |
| 1941-04-07 | Rosetta | | Teddy Wilson | ?:?? |
| 1941-04-07 | Rosetta | | Teddy Wilson | 2:33 |
| 1941-04-07 | Rosetta | instrumental | Teddy Wilson | 2:45 |
| 1941-04-07 | Rosetta | instrumental | Teddy Wilson | 2:31 |
| 1941-04-07 | Rosetta | instrumental | Teddy Wilson | 2:34 |
| 1941-04-07 | Rosetta | instrumental | Teddy Wilson | 2:47 |
| 1941-04-07 | Rosetta (alt tk -2) | instrumental | Teddy Wilson and His Orchestra | 2:47 |
| 1941-04-07 | Rosetta (alt tk -3) | instrumental | Teddy Wilson and His Orchestra | 2:36 |
| 1941-04-07 | Rosetta (alt tk -4) | instrumental | Teddy Wilson and His Orchestra | 2:49 |
| 1941-04-11 | Rosetta | instrumental | Teddy Wilson | 3:34 |
| 1942-04-28 | Rosetta | | George Shearing | 3:06 |
| 1944-04-22 | Rosetta | | Charlie Shavers Quintet | 4:44 |
| 1944-07-02 | Rosetta | live | Nat King Cole | 6:43 |
| 1944-07-02 | Rosetta | live | Nat King Cole | 6:40 |
| 1944-07-02 | Rosetta, Part 1 | instrumental and live | Norman Granz' Jazz at the Philharmonic | ?:?? |
| 1944-07-02 | Rosetta, Part 2 | instrumental and live | Norman Granz' Jazz at the Philharmonic | ?:?? |
| 1944-09-27 | Rosetta | instrumental | Muggsy Spanier and His Ragtimers | 3:14 |
| 1944-09-27 | Rosetta No. 2 | instrumental | Muggsy Spanier and His Ragtimers | 2:52 |
| 1944-09-27 | Rosetta No. 3 | instrumental | Muggsy Spanier and His Ragtimers | 3:10 |
| 1944-09-27 | Rosetta No. 4 | instrumental | Muggsy Spanier and His Ragtimers | 2:51 |
| 1944-09-27 | Rosetta No. 5 | instrumental | Muggsy Spanier and His Ragtimers | 2:49 |
| 1944-12-06 | Rosetta | | V‐DISC All Star Jam Session | 4:45 |
| 1944-12-06 | Rosetta | | V-Disc All-Star Jam Session | 4:47 |
| 1944-12-06 | Rosetta (alt) | instrumental | V-Disc All Star Jam Session | 5:18 |
| 1945-02 | Rosetta | | Anita O’Day | 2:10 |
| 1946-04 | Rosetta | | Earl Hines and His Orchestra | 2:57 |
| 1946-12-04 | Rosetta | instrumental | Don Byas | 2:45 |
| 1946 | Rosetta | cover and instrumental | Boris Vian et son orchestre avec Claude Luter | 3:00 |
| 1947-01-06 | Rosetta | | Don Byas Quartet | ?:?? |
| 1947-01-06 | Rosetta | instrumental | Don Byas Quartet | 2:49 |
| 1947 | Rosetta | instrumental | Wilbert Baranco Quartet | ?:?? |
| 1950-07-17 | Rosetta | instrumental | Earl Hines Trio | 3:52 |
| 1950-07-17 | Rosetta | | Earl Hines | 3:54 |
| 1950-07 | Rosetta | instrumental and live | Art Tatum | 2:33 |
| 1954-09-20 | Rosetta | instrumental | Benny Carter | 5:39 |
| 1954-12-31 | Rosetta | instrumental and live | Ruby Braff | 5:51 |
| 1955-05-09 | Rosetta | | Al Cohn | 4:31 |
| 1956-08-04 | Rosetta | cover and live | Jimmy Smith | 10:09 |
| 1956-09-13 | Rosetta | instrumental | Teddy Wilson Trio | 4:20 |
| 1957-06 | Rosetta | instrumental | Peck Kelley | 6:07 |
| 1957-06 | Rosetta No. 2 | instrumental | Peck Kelley | 5:45 |
| 1957-12-08 | Rosetta | | Red Allen All Stars | 5:00 |
| 1958-06-27 | Rosetta | | Michel Legrand | 7:16 |
| 1959-12 | Rosetta | instrumental | Teddy Wilson | 2:42 |
| 1960-08-23 | Rosetta | cover | Ray Charles | 2:30 |
| 1963-05-08 | Rosetta | | Bob Wills and His Texas Playboys | 2:16 |
| 1964-10 | Rosetta | cover | Joe Pass | 3:09 |
| 1965-03-14 | Rosetta | instrumental and live | Earl Hines Trio, Roy Eldridge, Coleman Hawkins | 8:40 |
| 1965-05-29 | Rosetta | instrumental and live | Stuff Smith, Henri Chaix Trio | 4:59 |
| 1965-06 | Rosetta | instrumental and live | Earl Hines | 5:16 |
| 1966-01-14 | Rosetta | instrumental | Johnny Hodges, Earl "Fatha" Hines | 3:38 |
| 1966-01-14 | Rosetta | | Johnny Hodges | 3:37 |
| 1966-06 | Rosetta | instrumental | Yusef Lateef | 3:52 |
| 1973-12-05 | Rosetta | | Earl Hines | 2:33 |
| 1974-11 | Rosetta | instrumental and live | Teddy Wilson | 2:27 |
| 1975-10-22 | Rosetta | | Joe Venuti & Earl Hines | 3:08 |
| 1977 | Rosetta | instrumental | Earl Hines | 4:10 |
| 1980-05-21 | Rosetta | instrumental | Red Richards | 4:08 |
| 1992-01-14 | Rosetta | instrumental | John Hicks | 5:09 |
| 1993-11-26 – 1993-11-27 | Rosetta | instrumental and live | Ruby Braff | 8:09 |
| 1995-04 – 1995-05 | Rosetta | instrumental | Ed Saindon featuring Dick Johnson, Herb Pomeroy | 5:24 |
| 1999-09 | Rosetta | instrumental | Charlie Byrd | 4:41 |
| 2001-09 | Rosetta | cover and instrumental | Stefano Battaglia Trio | 8:56 |
| 2003-05-20 | Rosetta | instrumental | John Hicks | 4:10 |
| Rosetta | | Teddy Wilson and His Orchestra | 3:03 |
| Rosetta | instrumental | Pete Letanka Trio | 5:22 |
| Rosetta | | Earl Hines | 2:37 |
| Rosetta | | Teddy Wilson | 2:47 |
| Rosetta | | Teddy Wilson | 2:52 |
| Rosetta | | Earl Hines | 2:57 |
| Rosetta | | Teddy Wilson | 3:06 |
| Rosetta | | Earl Hines | 3:05 |
| Rosetta | | Earl Hines | 4:08 |
| See all 217 relationships |