| recordings |
|---|
| 1924-01-22 | Limehouse Blues | | Paul Whiteman And His Orchestra | ?:?? |
| 1924-01-22 | Limehouse Blues | | Paul Whiteman and His Orchestra | 2:58 |
| 1928-05-31 | Limehouse Blues (instr.) | instrumental | Red Nichols | 4:34 |
| 1928-05-31 | Limehouse Blues (instrumental) | instrumental | Red Nichols and His Five Pennies | 4:34 |
| 1928-05-31 | Limehouse Blues (instrumental) | instrumental | Art Miller, Dudley Fosdick & Red Nichols | 4:34 |
| 1928-05-31 | Limehouse Blues (vocal) | | Red Nichols and His Five Pennies | 4:40 |
| 1928-05-31 | Limehouse Blues (vocal) | | Red Nichols | 4:39 |
| 1930-10-14 | Big House Blues | | The Harlem Footwarmers | ?:?? |
| 1930-10-14 | Big House Blues | | Duke Ellington and His Orchestra | 3:05 |
| 1931-05-18 | Dear Old Southand / Limehouse Blues | instrumental and medley | Garland Wilson | 4:39 |
| 1931-06-16 | Limehouse Blues | | Duke Ellington & His Orchestra | 3:10 |
| 1931-06-16 | Limehouse Blues | | Duke Ellington and His Orchestra | 3:07 |
| 1931-06-16 | Limehouse Blues | | Duke Ellington & His Orchestra | 3:10 |
| 1934-09-11 | Limehouse Blues | instrumental | Fletcher Henderson and His Orchestra | 2:40 |
| 1934 | Limehouse Blues | | Glen Gray & the Casa Loma Orchestra | 3:23 |
| 1935-08-08 | Limehouse Blues | instrumental | Ambrose and His Orchestra | 2:51 |
| 1935-09-13 | Hot Pie, No. 3 (Part 1): Limehouse Blues / Miss Annabelle Lee / Everybody Loves My Baby / You Rascal, You / Shine | instrumental and medley | Scott Wood & His Six Swingers | ?:?? |
| 1935-10-11 | Limehouse Blues | | Django Reinhardt, Stéphane Grappelli, The Quintet of the Hot Club of France | 3:11 |
| 1935-10-13 | Limehouse Blues | | Stéphane Grappelli and His Hot Four | 3:11 |
| 1935 | Limehouse Blues | | Glen Gray & the Casa Loma Orchestra | 3:27 |
| 1936-05-04 | Limehouse Blues | instrumental | Quintette du Hot Club de France | 2:47 |
| 1936-06-04 | Swing It, Bob, Part 2 | medley | Bob Howard and His Orchestra | 2:26 |
| 1937-03-11 | Limehouse Blues | instrumental and live | The Benny Goodman Quartet | 3:42 |
| 1937-03-23 | Limehouse Blues | instrumental | Chu Berry and His Stompy Stevedores | 2:56 |
| 1937-03-23 | Limehouse Blues | | Chu Berry and His Stompy Stevedores | 2:51 |
| 1937-06-13 | The Saturday Night Swing Club on the Air: Djangology / Limehouse Blues / Bricktop | live | The Hot Club of France Quintet | 7:14 |
| 1937 | Limehouse Blues | | Roy Smeck | 2:46 |
| 1938-03-09 | Limehouse Blues | | Michel Warlop & Garland Wilson | 3:11 |
| 1938-06-30 | Grande Nuit du jazz : Medley : Daphné / Limehouse Blues / Swing Guitars | medley | Quintette du Hot Club de France | 7:56 |
| 1938 | Limehouse Blues | | Count Basie & His Orchestra | ?:?? |
| 1939-06-19 | Limehouse Blues | | Wingy Manone and His Orchestra | 2:19 |
| 1939-07-07 | Limehouse Blues | instrumental and live | Larry Clinton & His Orchestra | 2:20 |
| 1940-03-22 | Limehouse Blue | | Django’s Music | 2:28 |
| 1940-03-22 | Limehouse Blues | | Django Reinhardt | 2:28 |
| 1940-07-27 | Limehouse Blues | | Cab Calloway and His Orchestra | 2:24 |
| 1940 | Limehouse Blues | live | Cab Calloway and His Orchestra | 2:18 |
| 1940 | Limehouse Blues | live | Glenn Miller | 3:06 |
| 1941-09-13 | Limehouse Blues | | Sidney Bechet And His New Orleans Feetwarmers | 2:40 |
| 1941-09-13 | Limehouse Blues | | Sidney Bechet and His New Orleans Feetwarmers | 2:38 |
| 1941-09-13 | Limehouse Blues | instrumental | Sidney Bechet and His New Orleans Feetwarmers | 2:34 |
| 1941-10-28 | Limehouse Blues | | Benny Goodman and His Orchestra | 2:28 |
| 1941-10-28 | Limehouse Blues | cover | The Benny Goodman Sextet | 3:10 |
| 1941-10-28 | Limehouse Blues | cover | Benny Goodman Sextet | 2:29 |
| 1943-12-09 | Limehouse Blues | cover | The Benny Goodman Sextet | 2:31 |
| 1943-12-09 | Limehouse Blues (alternative take) | cover | Benny Goodman | 2:30 |
| 1944-07-16 | Limehouse Blues | instrumental | Cliff Jackson | 2:46 |
| 1945-01-31 | Limehouse Blues | | Benny Morton All Stars | 4:13 |
| 1945-06-09 | Limehouse Blues | instrumental | Gene Krupa Trio | 2:53 |
| 1945-06-11 | Lime House Blues | | Gene Krupa | 2:41 |
| 1945-06-11 | Limehouse Blues | | Gene Krupa Trio | 2:28 |
| 1945 | Limehouse Blues | instrumental | Art Tatum | 2:21 |
| 1946-01-08 | Limehouse Blues | live | Gene Krupa & His Orchestra | 2:39 |
| 1946-01-30 | Limehouse Blues | | Lionel Hampton Quartet | 2:54 |
| 1946-01-30 | Limehouse Blues | | Lionel Hampton and His Orchestra | 2:57 |
| 1947-04-01 | Limehouse Blues | instrumental | Tyree Glenn med Charlie Normans orkester | 2:40 |
| 1947-12-03 | Limehouse Blues | instrumental | Teddy Wilson Quartet | 2:56 |
| 1947-12-03 | Limehouse Blues | | Teddy Wilson | 2:48 |
| 1947 | Limehouse Blues | | Charlie Ventura Sextet | 3:10 |
| 1949-04-28 | Limehouse Blues | | Bob Wilber and His Famous Jazz Band | ?:?? |
| 1950-04-03 | Limehouse Blues | instrumental | Charlie Parker | 4:22 |
| 1950-06-26 | Limehouse Blues | instrumental | Jerry Wiggins Trio | 2:52 |
| 1952-10-07 | Limehouse Blues | | Sidney Bechet | 3:24 |
| 1952-10-07 | Limehouse Blues | instrumental | Sidney Bechet Trio | 3:24 |
| 1952-12-22 | Limehouse Blues | instrumental | Charles Ventura Quartet | 2:28 |
| 1954-04-06 | Limehouse Blues | instrumental | Reno and Smiley | 2:13 |
| 1954-08-06 | Limehouse Blues | | Lee Konitz | 3:06 |
| 1954-10-29 | Limehouse Blues | instrumental | Roy Eldridge & Dizzy Gillespie | 9:55 |
| 1954-10-29 | Limehouse Blues | | Roy and Diz | 9:56 |
| 1955-10-12 | Limehouse Blues | instrumental | Urbie Green | 2:02 |
| 1956-03-05 | Limehouse Blues | instrumental | Teddy Wilson Trio | 4:06 |
| 1956-10-29 | Limehouse Blues | instrumental | Bill Perkins, Richie Kamuca | 3:18 |
| 1956-10-29 | Limehouse Blues | | Bill Perkins, Richie Kamuca | 3:18 |
| 1957-06 | Limehouse Blues | instrumental | Peck Kelley | 6:13 |
| 1957-11-03 | The Space Age: Limehouse Blues | live | Max Geldray | 2:48 |
| 1958-08-03 | Limehouse Blues | instrumental and live | Sonny Rollins | 6:33 |
| 1958-11-28 | Limehouse Blues | instrumental | Bobby Hackett | 2:44 |
| 1958 | Limehouse Blues | instrumental | Hank Jones & Tyree Glenn | 3:24 |
| 1959-02-03 | Limehouse Blues | cover and instrumental | Julian “Cannonball” Adderley | 3:00 |
| 1959-02-03 | Limehouse Blues | cover and instrumental | Cannonball Adderley Quintet | 4:40 |
| 1959-04 | Limehouse Blues | instrumental | Buddy Rich & Max Roach | 3:45 |
| 1961-06 | Limehouse Blues | | Stan Kenton Orchestra | 4:09 |
| 1961-09 | Limehouse Blues | instrumental | Earl Hines | 2:31 |
| 1961-12-12 | Limehouse Blues | cover and instrumental | Stan Kenton | 4:29 |
| 1961 | Limehouse Blues | | Stan Kenton | 4:03 |
| 1962-03-05 | History of Musical Comedy | medley | Julie Andrews and Carol Burnett | 9:52 |
| 1962 | Limehouse Blues | cover and instrumental | Arvid Gram Paulsen | 3:04 |
| 1963-04-04 | Limehouse Blues | cover | Charlie Byrd | 3:00 |
| 1964-10 | Limehouse Blues | cover | Joe Pass | 2:16 |
| 1964-10 | Limehouse Blues | instrumental | Joe Pass | 2:14 |
| 1965-12-06 | Limehouse Blues | instrumental | Gary McFarland & Clark Terry | 3:37 |
| 1966-03-20 | Limehouse Blues | | Stan Kenton, The Danish Radio Big Band | 4:42 |
| 1968-04-21 | Limehouse Blues | instrumental | Wynton Kelly Trio with Joe Henderson | 6:37 |
| 1969-06 | Limehouse Blues | instrumental | Stéphane Grappelli & Barney Kessel | 3:28 |
| 1974-06-12 | Limehouse Blues | cover and live | Great American String Band | ?:?? |
| 1976-01-10 | Limehouse Blues | cover and live | Kent-Meridian Jazz Ensemble | ?:?? |
| 1976-12 | Limehouse Blues | instrumental and live | Arne Domnérus | 10:11 |
| 1977-05-14 | Limehouse Blues | | Lionel Hampton | 5:55 |
| 1977-10-07 | Limehouse Blues | instrumental | Teddy Wilson & Lionel Hampton | 4:39 |
| 1980-12-10 | Limehouse Blues | instrumental | Phil Woods & Lew Tabackin | 8:04 |
| 1982-11 | Limehouse Blues | instrumental | Lou Levy | 5:39 |
| See all 349 relationships |