Relationships
| composer: | Wolfgang Amadeus Mozart (classical composer) (in 1774) |
|---|
| part of: | Köchelverzeichnis (Köchel catalogue, ninth edition, 2024, K⁹) (number: 280) (order: 123) Köchelverzeichnis (Köchel catalogue, sixth edition, 1964, K⁶) (number: 189e) (order: 216) Köchelverzeichnis (Köchel catalogue, original numbering) (number: 280) (order: 254) |
|---|
| other databases: | http://id.loc.gov/authorities/names/n86098771 [info] https://catalogue.bnf.fr/ark:/12148/cb14786399r [info] https://d-nb.info/gnd/30011124X [info] https://www.worldcat.org/identities/lccn-n86098771/ [info] |
|---|---|
| download score for free: | imslp: Piano Sonata No.2 in F major, K.280/189e (Mozart, Wolfgang Amadeus) [info] |
| Allmusic: | https://www.allmusic.com/composition/mc0002370788 [info] |
| VIAF ID: | 185925450 [info] |
| Wikidata: | Q954538 [info] |
| parts: | 1. Sonata for Piano no. 2 in F major, K. 189e/280: I. Allegro assai (movement) 2. Sonata for Piano no. 2 in F major, K. 189e/280: II. Adagio (movement) 3. Sonata for Piano no. 2 in F major, K. 189e/280: III. Presto (movement) |
|---|
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Sonata in F major: Allegro - Adagio - Allegro Assai | Pearl Kaufman | 15:48 | ||