| recordings |
|---|
| 1958-06-12 | Carol | | Chuck Berry | 2:48 |
| 1963-07-02 | Carol | cover and live | The Beatles | 2:35 |
| 1963-07-02 | Carol | cover and live | The Beatles | ?:?? |
| 1963-07-02 | Carol | cover and live | The Beatles | 2:35 |
| 1963-07-02 | Carol | cover and live | The Beatles | 2:35 |
| 1964-01-03 – 1964-01-04 | Carol | cover | The Rolling Stones | 2:35 |
| 1964-01-03 – 1964-01-04 | Carol | cover | The Rolling Stones | 2:35 |
| 1964-04-13 | Carol (April 13, 1964; broadcast April 18) | cover and live | The Rolling Stones | 2:33 |
| 1964-04-18 | Carol (Saturday Club, 18 April 1964) | cover and live | The Rolling Stones | 2:31 |
| 1964-07-17 | Carol (live, July 17, 1964) | cover and live | The Rolling Stones | 2:37 |
| 1965-04-18 | Carol | cover and live | The Rolling Stones | 2:53 |
| 1965-04-18 | Carol | cover and live | The Rolling Stones | 2:43 |
| 1965 | Carol | cover and live | The Black Caps | 2:00 |
| 1966-10-27 | Carol | | Chuck Berry | 2:26 |
| 1969-01-22 | Carol 22.75 | cover | The Beatles | 0:27 |
| 1969-09-13 | Johnny B. Goode / Carol / Promised Land | live and medley | Chuck Berry | 8:36 |
| 1969-09-13 | Medley: Johnny B. Goode / Carol | live and medley | Chuck Berry | 8:22 |
| 1969-09-13 | Medley: Johnny B. Goode / Carol / Promised Land (Toronto Rock ’n’ Roll Revival, September 13, 1969) | live and medley | Chuck Berry | 8:34 |
| 1969-09-13 | Medley: Johnny B. Goode / Oh Carol | live and medley | Chuck Berry | 8:29 |
| 1969-11-04 | Carol (11/4/69) | cover and live | The Doors | 0:56 |
| 1969-11-04 | Carol (1969‐11‐04: Elektra Sound Studios, Los Angeles, CA, USA) | cover and live | The Doors | 0:39 |
| 1969-11-04 | Carol (1969‐11‐04) (5.1 mix) | cover and live | The Doors | 0:56 |
| 1969-11-08 | Carol | cover and live | The Rolling Stones | 3:46 |
| 1969-11-10 | Carol | cover and live | The Rolling Stones | ?:?? |
| 1969-11-15 | Carol | cover and live | The Rolling Stones | 3:43 |
| 1969-11 | Carol | cover and live | The Rolling Stones | 3:47 |
| 1969-12-06 | Carol | cover | The Rolling Stones | ?:?? |
| 1970-02-06 | Carol | cover and live | The Doors | 1:45 |
| 1970-05-01 | Carol | cover and live | The Doors | 1:54 |
| 1970-05-01 | Carol | cover and live | The Doors | 1:48 |
| 1970-05-08 | Carol | cover and live | The Doors | 1:50 |
| 1970-05-08 | Carol (reprise) | cover and live | The Doors | 0:44 |
| 1970 | Carol | cover and live | Flamin’ Groovies | 3:17 |
| 1975-07-28 | Carol | cover and live | Bruce Springsteen & The E Street Band | 3:33 |
| 1975-08-08 | Carol | cover and live | Bruce Springsteen | ?:?? |
| 1975-08-08 | Carol | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1975-09-13 | Carol / Lucille | cover and live | Bruce Springsteen & The E Street Band | 7:59 |
| 1975-09-13 | Carol / Lucille / Carol | cover and live | Bruce Springsteen | 7:07 |
| 1975-09-13 | Medley: Carol / Let It Rock / Lucille / Carol | cover, live and medley | Bruce Springsteen | ?:?? |
| 1975-10-11 | Carol | cover and live | Bruce Springsteen & The E Street Band | 6:46 |
| 1975-10-18 | Carol | cover and live | Bruce Springsteen | 7:06 |
| 1975-10-18 | Carol | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1975-10-18 | Carol | cover and live | Bruce Springsteen & The E Street Band | 7:37 |
| 1975-11-23 | Carol | cover and live | Bruce Springsteen | ?:?? |
| 1975-11-23 | Carol | cover and live | Bruce Springsteen | 6:28 |
| 1975-11-24 | Carol | cover and live | Bruce Springsteen | 6:16 |
| 1975-11-24 | Carol | cover and live | Bruce Springsteen & The E Street Band | 6:17 |
| 1975-11-24 | Carol | cover and live | Bruce Springsteen | 6:18 |
| 1975-11-24 | Carol | cover and live | Bruce Springsteen | 5:37 |
| 1977-10-13 | Carol | cover and live | Bruce Springsteen with Southside Johnny | 1:44 |
| 1977-10-13 | Carol | cover and live | Bruce Springsteen | 2:40 |
| 1977-10-13 | Carol | cover and live | Bruce Springsteen with Southside Johnny | 1:44 |
| 1979-04-22 – 1979-04-26 | Carol | cover and live | Spider Murphy Gang | 4:14 |
| 1981-04-27 | Carol / Little Queenie | live and medley | Chuck Berry | ?:?? |
| 1982-09-18 | Carol | cover and live | Bruce Springsteen | ?:?? |
| 1983-08-19 | Carol | cover and live | Bruce Springsteen | ?:?? |
| 1983-08-19 | Carol | cover and live | Bruce Springsteen | 5:07 |
| 1983-08-19 | Carol | cover and live | Bruce Springsteen | ?:?? |
| 1987-11-06 | [tuning] / Carol | cover and live | Bruce Springsteen | 5:58 |
| 1987-11-06 | Carol | cover and live | Bruce Springsteen | 4:56 |
| 1988-12-31 | Medley: Carol & Little Queenie | live and medley | Chuck Berry | 5:00 |
| 1997 | The Untouchables Rock'n Roll Medley | cover, live and medley | The Untouchables | 7:45 |
| 1999-02-03 | Carol | cover and live | Joe Grushecky & the Houserockers | 3:47 |
| 2003-04-19 | Carol | cover and live | Tom Petty and the Heartbreakers | ?:?? |
| 2003-04-19 | Carol | cover and live | Tom Petty and the Heartbreakers | 6:20 |
| 2004-07-04 | Encore Medley: Rock and Roll Music/Carol/Bye Bye Johnny | cover, live and medley | Status Quo | 6:58 |
| 2005-04-09 | Carol | live | Chuck Berry | 2:49 |
| 2005-07 – 2006-01 | Carol / Little Queenie | live and medley | Chuck Berry | 4:40 |
| 2014-06-10 | Carol | cover and live | Mick Fleetwood Blues Band feat. Rick Vito | 4:58 |
| [Introduction]/Carol | cover and live | The Rolling Stones | ?:?? |
| Carol | cover and live | The Beatles | 3:01 |
| Carol | cover and live | Bruce Springsteen | 4:09 |
| Carol | cover | The Rolling Stones | 2:40 |
| Carol | cover and live | The Beatles | 2:36 |
| Carol | cover and live | The Rolling Stones | ?:?? |
| Carol | cover | The Rolling Stones | 2:28 |
| Carol | cover and live | The Rolling Stones | ?:?? |
| Carol | live | Chuck Berry | 4:07 |
| Carol | cover | Tommy Roe | 2:38 |
| Carol | cover | The Rolling Stones | 2:35 |
| Carol | cover | The Rolling Stones | ?:?? |
| Carol | cover | The Rolling Stones | 2:37 |
| Carol | cover | The Rolling Stones | 2:35 |
| Carol | cover | The Rolling Stones | ?:?? |
| Carol | cover and live | The Rolling Stones | 2:45 |
| Carol | cover | The Rolling Stones | 2:35 |
| Carol | cover | The Rolling Stones | 2:28 |
| Carol | cover | The Rolling Stones | ?:?? |
| Carol | cover and live | The Rolling Stones | 3:40 |
| Carol | cover and live | The Rolling Stones | 3:35 |
| Carol | cover | The Rolling Stones | 2:31 |
| Carol | cover | Jim Miller | 1:47 |
| Carol | cover | Groovie Ghoulies | 2:57 |
| Carol | cover and live | Mick Jagger | 4:02 |
| Carol | cover and live | The Rolling Stones | 4:03 |
| Carol | cover and live | The Rolling Stones | 2:30 |
| Carol | cover and live | The Rolling Stones | ?:?? |
| Carol | cover and live | The Rolling Stones | ?:?? |
| Carol | cover | The Rolling Stones | 3:46 |
| Carol | cover and live | The Rolling Stones | 3:49 |
| See all 245 relationships |