Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Ol’ Man River | 2:40 | |
| 2 | A Woman Is a Sometime Thing
| 2:21 | |
| 3 | Song of Freedom | 2:40 | |
| 4 | Fat Li’l Feller With His Mammy’s Eyes | 2:05 | |
| 5 | Ma Lindy Lou | 3:15 | |
| 6 | Lonely Road | 3:18 | |
| 7 | Mighty Like a Rose | 3:24 | |
| 8 | Ma Curley-Headed Baby | 3:03 | |
| 9 | Canoe Song
| 2:57 | |
| 10 | It Ain’t Necessarily So | 2:32 | |
| 11 | It Takes a Long Pull to Get There | 3:05 | |
| 12 | All Through the Night | 3:22 | |
| 13 | The Cobbler’s Song | 2:40 | |
| 14 | My Way | 2:49 | |
| 15 | No John No | 2:14 | |
| 16 | St Louis Blues | 3:31 | |
| 17 | Swing Low, Sweet Chariot | 2:48 | |
| 18 | Carry Me Back to Green Pastures | 2:53 | |
| 19 | Song of the Volga Boatmen | 2:46 | |
| 20 | The Blind Ploughman | 2:07 | |
| 21 | Lazy Bones | 3:23 | |
| 22 | The Folks I Used to Know | 2:50 | |
| 23 | Gloomy Sunday (Sombre Dimanche) | 2:44 | |
| 24 | A Banjo Song | 3:05 | |
| 25 | My Heart Is Where the Mohawk Flow | 3:22 | |
Credits
Release
| ASIN: | US: B0000254YN [info] |
|---|
Play on ListenBrainz