| # | Titel | Waardering | Duur |
|---|
| 1 | Gotta Get You Near Me Blues | | 1:53 |
| 2 | Soft Place in My Heart | | 2:12 |
| 3 | Door to My Heart | | 2:20 |
| 4 | Flower of My Heart | | 2:32 |
| 5 | Baby It’s Love | | 1:48 |
| 6 | Memories | | 2:12 |
| 7 | Queen of the Ballroom | | 2:19 |
| 8 | I Gambled My Heart | | 2:39 |
| 9 | You and I Are Through | | 2:03 |
| 10 | Gone | 4 | 1:08 |
| 11 | Have You Ever Been Lonely | | 1:25 |
| 12 | Down the Line | | 2:00 |
| 13 | Brown‐Eyed Handsome Man | 3.35 | 2:02 |
| 14 | Bo Diddley | 5 | 2:18 |
| 15 | Good Rockin’ Tonight- is een cover-opname van:
- Good Rockin’ Tonight
- tekstschrijver en componist:
- Roy Brown (in 1947-07)
- uitgever:
- Brown Angel Music Publishing , Carlin Music Corporation, Fort Knox Music, Fort Knox Music Co, Fort Knox Music Inc., Knox Music, Inc., Lark Music Ltd., Lois Music Publishing Co., Trio Music , Trio Music Co., Inc. en Wixen Music UK Ltd.
| 4 | 1:58 |
| 16 | Rip It Up | 4 | 1:24 |
| 17 | Blue Monday | 5 | 1:59 |
| 18 | Honky Tonk | | 3:25 |
| 19 | Blue Suede Shoes | | 1:50 |
| 20 | Shake, Rattle & Roll | 4 | 1:20 |
| 21 | Ain’t Got No Home | 4 | 2:01 |
| 22 | Holly Hop | 4 | 1:40 |
| 23 | Baby Let’s Play House | | 2:21 |