| # | Title | Artist | Rating | Length |
|---|
| 1 | Fire | Scooter | 2.25 | 3:33 |
| 2 | Call Me Mañana | Scooter | | 3:42 |
| 3 | Fuck the Millennium | Scooter | | 4:13 |
| 4 | The Night | Scooter | | 3:25 |
| 5 | Jumping All Over the World | Scooter | 2.65 | 3:48 |
| 6 | Aiii Shot the DJ | Scooter | 3 | 3:32 |
| 7 | I'm Raving | Scooter | 2 | 3:38 |
| 8 | Shake That! | Scooter | | 3:18 |
| 9 | David Doesn't Eat | Scooter | 4 | 3:39 |
| 10 | Behind the Cow | Scooter | 3 | 3:36 |
| 11 | Break It Up | Scooter | | 3:40 |
| 12 | The Age of Love | Scooter | | 3:52 |
| 13 | Back in the U.K. | Scooter | 2.35 | 3:26 |
| 14 | No Fate | Scooter | | 3:43 |
| 15 | Apache Rocks the Bottom! | Scooter | 3 | 3:47 |
| 16 | The Sound Above My Hair | Scooter | | 3:37 |
| 17 | C'est bleu | Scooter feat. Vicky Leandros | | 3:13 |
| 18 | We Are the Greatest | Scooter | | 3:29 |
| 19 | Hello! (Good to Be Back) | Scooter | | 3:31 |
| 20 | Rebel Yell- cover recording of:
- Rebel Yell
- lyricist and composer:
- Billy Idol and Steve Stevens
- publisher:
- BMG Monarch, Boneidol Music, Chrysalis Music , Chrysalis Music Holdings GmbH , Chrysalis Music Ltd. , Chrysalis Music Publishing Ltd., Chrysalis Records Ltd. , Neue Welt Musikverlag GmbH & Co. KG , Rare Blue Music, Rare Blue Music Inc, Rock Steady Music, Warner Chappell Music Ltd. , Warner/Chappell Music Australia Pty. Ltd., Warner/Chappell Music Canada Ltd., WB Music Corp. and WC Music Corp.
| Scooter | | 3:42 |
| 21 | Stuck on Replay | Scooter | | 3:11 |
| 22 | And No Matches | Scooter | 3 | 3:32 |