Hot Shot
~ Release by Shaggy (see all versions of this release, 14 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Hot Shot | ?:?? | |
| A2 | Lonely Lover | ?:?? | |
| A3 | Dance & Shout | ?:?? | |
| A4 | Leave It To Me | ?:?? | |
| B1 | Angel | ?:?? | |
| B2 | Hope | ?:?? | |
| B3 | Keep'n It Real | ?:?? | |
| B4 | Luv Me, Luv Me | ?:?? | |
| B5 | Freaky Girl | ?:?? | |
| 212" Vinyl |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/4349982 [info] |
|---|
Release group
| associated singles/EPs: | Angel by Shaggy (Orville Richard Burrell, dancehall and reggae singer) feat. Rayvon Dance & Shout Dance & Shout / Hope It Wasn’t Me |
|---|
| Discogs: | https://www.discogs.com/master/83498 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/shaggy/hot_shot/ [info] |
| Wikidata: | Q1402479 [info] |
Play on ListenBrainz