Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Le malogué | 5:22 | |
| 2 | Cœur mlahéré | 4:12 | |
| 3 | Kritik | 4:48 | |
| 4 | Tintin | 5:35 | |
| 5 | Progression | 5:07 | |
| 6 | Rappel | 5:34 | |
| 7 | Gatèr | 4:23 | |
| 8 | Femme maline | 4:28 | |
The browser you’re using is unsupported, and the website may not work correctly for you. It’s recommended that you upgrade to a recent version of Firefox, Safari, Edge, or any Chrome-based browser. If that’s not possible, you can try enabling legacy browser mode.
This is a MusicBrainz mirror server. To edit or make changes to the data, please return to musicbrainz.org.
| 1▼CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Le malogué | 5:22 | |
| 2 | Cœur mlahéré | 4 | 4:12 |
| 3 | Kritik | 4:48 | |
| 4 | Tintin | 5:35 | |
| 5 | Progression | 5:07 | |
| 6 | Rappel | 5:34 | |
| 7 | Gatèr | 4:23 | |
| 8 | Femme maline | 4 | 4:28 |
Play on ListenBrainz4 (see all ratings)
No one has reviewed Progression yet. Be the first to write a review.
Last updated on 2014-08-24 10:00 UTC
DonateWikiForumsChatBug trackerBlogMastodonBluesky
Brought to you by MetaBrainz Foundation and our sponsors and supporters.
Last replication packet received at 2025-09-20T00:18:58Z