| # | Title | Rating | Length |
|---|
| 1 | Bad | 4.3 | 4:08 |
| 2 | The Way You Make Me Feel | 4 | 4:26 |
| 3 | Man in the Mirror | 4 | 5:19 |
| 4 | Dirty Diana | 3.9 | 4:41 |
| 5 | Another Part of Me | | 3:47 |
| 6 | Smooth Criminal | 4.55 | 4:17 |
| 7 | Leave Me Alone | 3.55 | 4:40 |
| 8 | Black or White | 4 | 3:23 |
| 9 | Remember the Time | 3.85 | 4:00 |
| 10 | In the Closet | 4 | 4:49 |
| 11 | Who Is It | 5 | 4:00 |
| 12 | Heal the World | 3.55 | 6:25 |
| 13 | Will You Be There | 5 | 3:40 |
| 14 | You Are Not Alone | 5 | 4:56 |
| 15 | Blood on the Dance Floor | 4 | 4:13 |
| 16 | One More Chance | 3.2 | 3:48 |
| 17 | You Rock My World- lead vocals:
- Michael Jackson
- edit of:
- You Rock My World by Michael Jackson
- recording of:
- You Rock My World
- writer:
- LaShawn Daniels , Fred Jerkins III, Michael Jackson , Rodney Jerkins and Nora Payne
- publisher:
- Ensign Music Corporation (ended), LaShawn Daniels Productions Inc. (ended), Rodney Jerkins Productions Inc. (ended), Warner–Tamerlane Publishing Corp. (ended), EMI April Music Inc., EMI Blackwood Music Inc., Fred Jerkins Publishing, Generations Third Music Publishing, Mijac Music and Sony/ATV Melody
| 4.65 | 5:08 |