Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Last Kind Words | 4:14 | |
| 2 | Don’t Let It Trouble Your Mind
| 3:40 | |
| 3 | Waterboy | 3:45 | |
| 4 | She’s Got You | 4:17 | |
| 5 | Up Above My Head | 3:10 | |
| 6 | Tomorrow Is My Turn | 4:37 | |
| 7 | Black Is the Color | 3:46 | |
| 8 | Round About the Mountain | 3:30 | |
| 9 | Shake Sugaree | 4:24 | |
| 10 | O Love Is Teasin’ | 4:33 | |
| 11 | Angel City | 3:53 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/8140487 [info] |
|---|---|
| SecondHandSongs: | https://secondhandsongs.com/release/119987 [info] |
Release group
| part of: | Grammy Award: Best Folk Album nominees (number: 2016) (order: 22) |
|---|
| Discogs: | https://www.discogs.com/master/803833 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/rhiannon-giddens/tomorrow-is-my-turn/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002796442 [info] |
| Wikidata: | Q22075237 [info] |
Play on ListenBrainz