Here
~ Release by Alicia Keys (see all versions of this release, 14 available)
Annotation
Track 2 contains a portion of the composition "Shaolin Brew" written by Robert Diggs, Jason Hunter and Corey Woods.
Track 6a contains a portion of the composition "Bonita Applebum" written by Edwin Birdsong, Kamaal Fareed, Ali Shaheed Jones-Muhammad, William Henry Allen, Roy Ayers, Walter Booker and Charles Stepney.
Track 6b contains a portion of the composition "One Love" written by Nasir Jones and James Heath.
Track 9 contains a portion of the composition "What I Am" written by Aly Brandon, Edie Brickell, John Bush, John Houser, and Kenneth Withrow.
Matrix / Runout (Variant 1): DIDX-1083434
Matrix / Runout (Variant 2): DIDX-1083434 1 AO4
Mastering SID Code (Variants 1, 2): IFPI L329
Mould SID Code (Variants 1, 2): IFPI 50BR
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | The Beginning (interlude) | Alicia Keys | 1:04 | |
| 2 | The Gospel
| Alicia Keys | 3:02 | |
| 3 | Pawn It All
| Alicia Keys | 3:10 | |
| 4 | Elaine Brown (interlude) | Alicia Keys | 0:50 | |
| 5 | Kill Your Mama
| Alicia Keys | 2:41 | |
| 6 | She Don’t Really Care_1 Luv
| Alicia Keys | 6:07 | |
| 7 | Elevate (interlude) | Alicia Keys | 0:49 | |
| 8 | Illusion of Bliss
| Alicia Keys | 5:24 | |
| 9 | Blended Family (What You Do for Love)
| Alicia Keys feat. A$AP Rocky | 3:32 | |
| 10 | Work on It
| Alicia Keys | 3:34 | |
| 11 | Cocoa Butter (Cross & Pic interlude) | Alicia Keys | 1:00 | |
| 12 | Girl Can’t Be Herself
| Alicia Keys | 2:40 | |
| 13 | You Glow (interlude) | Alicia Keys | 0:26 | |
| 14 | More Than We Know
| Alicia Keys | 4:36 | |
| 15 | Where Do We Begin Now
| Alicia Keys | 2:48 | |
| 16 | Holy War
| Alicia Keys | 4:22 | |
Credits
Release
| art direction and design: | Meghan Foley |
|---|---|
| miscellaneous support: | Ann Mincieli (task: project manager) |
| assistant mixer: | Tyler Scott |
| assistant engineer: | Kez Khou |
| executive producer: | Erika Rose Santoro (President of Alicia Keys' multimedia company, AK Worldwide; co-wrote "A Woman's Worth") Alicia Keys Swizz Beatz (US hip hop producer) |
| producer: | The Il'Luminaries (Mark Batson, Kaseem Dean & Alicia Augello Cook) Alicia Keys (task: vocals) |
| assistant mastering: | Kevin Peterson (mastering engineer) |
| mastering: | Dave Kutch |
| distributed by and marketed by: | Sony Music Entertainment (NOT FOR RELEASE LABEL USE! company owned by Sony Corporation of America since Oct 1, 2008; operates worldwide except in JP) |
|---|---|
| publisher: | EMI Music Publishing, Inc. Lellow Productions (Publishing company of Alicia Keys) |
| copyrighted (©) by and phonographic copyright (℗) by: | RCA Records (not for release label use! for the imprint, please use “RCA” instead) |
| glass mastered by: | Sony DADC (company; use on releases if exact pressing location is not known) |
| recorded at and engineered at: | Jungle City Studios in New York, New York, United States The Oven Studios (Alicia Keys' recording studio) in Chelsea, New York, New York, United States The Record Plant (aka “Record Plant” Los Angeles) in Hollywood, Los Angeles, California, United States |
|---|---|
| mixed at: | Jungle City Studios in New York, New York, United States Mirrorball Studios in North Hollywood, Los Angeles, California, United States The Oven Studios (Alicia Keys' recording studio) in Chelsea, New York, New York, United States |
| mastered at: | The Mastering Palace in Harlem, New York, New York, United States The Oven Studios (Alicia Keys' recording studio) in Chelsea, New York, New York, United States |
| glass mastered at: | Sony DADC (optical disc manufacturing company) |
| Discogs: | https://www.discogs.com/release/9290831 [info] |
|---|---|
| ASIN: | US: B01LYZ1G0W [info] |
Release group
| creative direction: | Erwin Gorostiza |
|---|
| associated singles/EPs: | Blended Family (What You Do for Love) by Alicia Keys feat. A$AP Rocky (US rapper) Holy War In Common |
|---|
| Discogs: | https://www.discogs.com/master/1085462 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Alicia-keys/Here [info] |
| other databases: | https://rateyourmusic.com/release/album/alicia-keys/here/ [info] https://www.musik-sammler.de/album/821595/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002987407 [info] |
| standalone website: | http://here.aliciakeys.com/ [info] |
| Wikidata: | Q27137569 [info] |
Play on ListenBrainz