Tracklist
| 1CD |
|---|
| 2CD |
|---|
| 3CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Another One Bites the Dust | Clint Eastwood & General Saint | 3:49 | |
| 2 | Two Sevens Clash
| Culture | 3:30 | |
| 3 | Black Magic Woman | Dennis Brown | 3:54 | |
| 4 | Wa-Do-Dem | Eek‐A‐Mouse | 3:55 | |
| 5 | Blueberry Hill | Yellowman | 3:45 | |
| 6 | Stop Loving You | Freddie McGregor | 3:34 | |
| 7 | Can't Give My Love Alone | Gregory Isaacs | 3:31 | |
| 8 | Greetings | Half Pint | 3:37 | |
| 9 | Unchained Melody | Inner Circle | 3:49 | |
| 10 | Ain't No Sunshine | Jimmy Lindsay | 3:32 | |
| 11 | How Sweet It Is | John Holt | 3:37 | |
| 12 | I'm Still in Love With You | Marcia Aitken | 3:50 | |
| 13 | Call on Me | Sugar Minott | 4:08 | |
| 14 | A Little Love | Jimmy London | 2:39 | |
| 15 | We Never Danced to a Rub a Dub Sound | Shaggy feat. Rayvon | 3:30 | |
| 16 | I Want You Tonight | Shabba Ranks & Lady Saw | 3:40 | |
| 17 | That Word (L.O.V.E.) | Rockmelons | 4:05 | |
| 18 | Love U Down | Lloyd Brown | 3:34 | |
| 19 | Lovers Magic | Gregory Isaacs | 3:45 | |
| 20 | Gal You a Shuffle | Beenie Man | 3:46 | |
| 4CD |
|---|
| 5CD |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/3947093 [info] |
|---|---|
| ASIN: | UK: B003UYTX6K [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0003114442 [info] |
Release group
| part of: | 100 Hits (UK Demon Music Group) (number: 64) (order: 83) |
|---|
| Allmusic: | https://www.allmusic.com/album/mw0002029474 [info] |
|---|
Play on ListenBrainz