| # | Titolo | Valutazione | Durata |
|---|
| 1 | Apache Rocks the Bottom! | 3 | 3:46 |
| 2 | One (Always Hardcore) | 2.5 | 3:50 |
| 3 | Shake That! | 3 | 3:18 |
| 4 | Jigga Jigga! | 2 | 3:54 |
| 5 | Maria (I Like It Loud) | 2 | 3:40 |
| 6 | The Night | 2.5 | 3:24 |
| 7 | Weekend | 2.65 | 3:36 |
| 8 | Nessaja | 2.1 | 3:29 |
| 9 | The Logical Song | 3.5 | 3:54 |
| 10 | Posse (I Need You on the Floor) | 3 | 3:52 |
| 11 | Faster Harder Scooter | 2 | 3:47 |
| 12 | How Much is the Fish? | 3 | 3:46 |
| 13 | Fire | 2.25 | 3:32 |
| 14 | I'm Raving | 2 | 3:38 |
| 15 | Rebel Yell- registrazione cover di:
- Rebel Yell
- paroliere e compositore:
- Billy Idol e Steve Stevens
- editore:
- BMG Monarch, Boneidol Music, Chrysalis Music , Chrysalis Music Holdings GmbH , Chrysalis Music Ltd. , Chrysalis Music Publishing Ltd., Chrysalis Records Ltd. , Neue Welt Musikverlag GmbH & Co. KG , Rare Blue Music, Rare Blue Music Inc, Rock Steady Music, Warner Chappell Music Ltd. , Warner/Chappell Music Australia Pty. Ltd., Warner/Chappell Music Canada Ltd., WB Music Corp. e WC Music Corp.
| | 3:40 |
| 16 | Back in the U.K. | 2.35 | 3:25 |
| 17 | Endless Summer | 2 | 3:55 |
| 18 | Friends | 3 | 3:48 |
| 19 | Move Your Ass! | 2 | 3:58 |
| 20 | Hyper Hyper | | 3:37 |