Oliver! (1994 London Palladium cast)
~ Uitgave van Lionel Bart (Bekijk alle versies van deze uitgave, 2 beschikbaar)
Nummerlijst
| 1cd | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | Prologue
| 1:13 | |
| 2 | Food, Glorious Food
| 3:32 | |
| 3 | Oliver!
| 3:13 | |
| 4 | Widow Corney’s Parlour
| 0:22 | |
| 5 | I Shall Scream!
| 2:40 | |
| 6 | Boy for Sale
| 2:05 | |
| 7 | That’s Your Funeral
| 2:40 | |
| 8 | Where Is Love?
| 3:36 | |
| 9 | Oliver’s Escape
| 0:56 | |
| 10 | Consider Yourself
| 5:41 | |
| 11 | You’ve Got to Pick-a-Pocket or Two
| 3:05 | |
| 12 | Rum Tum Tum
| 0:43 | |
| 13 | It’s a Fine Life
| 3:38 | |
| 14 | I’d Do Anything
| 2:44 | |
| 15 | Be Back Soon
| 3:19 | |
| 16 | The Robbery
| 0:59 | |
| 17 | Oom-Pah-Pah
| 3:42 | |
| 18 | My Name!
| 2:45 | |
| 19 | As Long as He Needs Me
| 3:16 | |
| 20 | Where Is Love (reprise)
| 1:40 | |
| 21 | Who Will Buy?
| 4:30 | |
| 22 | It’s a Fine Life (reprise)
| 1:39 | |
| 23 | Reviewing the Situation
| 4:54 | |
| 24 | Oliver! (reprise)
| 0:52 | |
| 25 | As Long as He Needs Me (reprise)
| 2:17 | |
| 26 | London Bridge
| 4:01 | |
| 27 | Reviewing the Situation (reprise)
| 1:06 | |
Relaties
Uitgave
| fotografie: | Michael Le Poer Trench (photographer) |
|---|---|
| boektekst: | Lionel Bart Cameron Mackintosh Jack Tinker (journalist) |
| assisterend technicus: | Toby Woods (van 1994-12 tot 1995-01) Niall Acott (van 1995-01 tot 1995-02) |
| geassocieerd producent: | Lionel Bart Martin Koch (British orchestrator, conductor, and composer) |
| leidinggevend producent: | Nicholas Allott (producer) |
| accordeon en concertina: | Tracey Goldsmith (van 1994-12 tot 1995-01) |
| althobo en hobo: | Hayley Walters (oboist) (van 1994-12 tot 1995-01) |
| altviool: | Tim Grant (violist) (van 1994-12 tot 1995-01) |
| banjo, gitaar en gitaarsynthesizer: | Pete Walton (guitarist, banjo player) (van 1994-12 tot 1995-01) |
| basklarinet en klarinet: | Pete Long (saxophonist, clarinettist) (van 1994-12 tot 1995-01) |
| bastrombone, eufonium en tuba: | Dave Stewart (trombonist) (van 1994-12 tot 1995-01) |
| bastrombone [G trombone] en trombone: | Richard Edwards (trombonist) (van 1994-12 tot 1995-01) |
| blokfluit: | David Miles (bassoon) (van 1994-12 tot 1995-01) Jane Spiers (flautist) (van 1994-12 tot 1995-01) |
| bugel [flugel] en trompet [B flat trumpet]: | Joe Atkins (trumpeter) (van 1994-12 tot 1995-01) Mark Bennett (trumpeter) (van 1994-12 tot 1995-01) Lee Butler (trumpet) (van 1994-12 tot 1995-01) Derek Watkins (trumpeter) (van 1994-12 tot 1995-01) |
| cello: | David Bucknall (van 1994-12 tot 1995-01) |
| contrabas: | Paul Moylan (van 1994-12 tot 1995-01) |
| drumstel [kit]: | Neil Rowland (van 1994-12 tot 1995-01) |
| Es-klarinet en sopraanklarinet [B flat clarinet]: | Sarah Clark (clarinettist) (van 1994-12 tot 1995-01) |
| fagot: | David Miles (bassoon) (van 1994-12 tot 1995-01) |
| fluit: | Pete Long (saxophonist, clarinettist) (van 1994-12 tot 1995-01) Jane Spiers (flautist) (van 1994-12 tot 1995-01) |
| harp: | Carys Hughes (harpist) (van 1994-12 tot 1995-01) |
| hoorn: | Christopher Davies (horn player) (van 1994-12 tot 1995-01) Neil Evans (horn player) (van 1994-12 tot 1995-01) Tim Jones (Classical horn player) (van 1994-12 tot 1995-01) Mike Thompson (British horn player and conductor) (van 1994-12 tot 1995-01) |
| mandoline en viool: | John Francis (violinist) (van 1994-12 tot 1995-01) |
| percussie: | Nick Ormrod (van 1994-12 tot 1995-01) Neil Rowland (van 1994-12 tot 1995-01) |
| piano en synthesizer [synth]: | Chris Nightingale (van 1994-12 tot 1995-01) |
| piccolo: | Jane Spiers (flautist) (van 1994-12 tot 1995-01) |
| auteursrecht (©): | Exallshow Ltd. (sound recording copyrights and music publishing company) (in 1995) |
|---|
| Discogs: | https://www.discogs.com/release/8320238 [info] |
|---|---|
| ASIN: | UK: B000025A4P [info] |
Uitgavegroep
| Discogs: | https://www.discogs.com/master/979780 [info] |
|---|
Luisteren op ListenBrainz