Velocifero (made in Canada)
~ Release by Ladytron (see all versions of this release, 10 available)
Annotation
designed/illustrated by assume vivid astro focus
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Black Cat | 5:09 | |
| 2 | Ghosts | 4:43 | |
| 3 | I'm Not Scared
| 3:58 | |
| 4 | Runaway | 4:50 | |
| 5 | Season of Illusions
| 4:02 | |
| 6 | Burning Up
| 4:08 | |
| 7 | Kletva
| 2:43 | |
| 8 | They Gave You a Heart, They Gave You a Name
| 3:29 | |
| 9 | Predict the Day
| 4:25 | |
| 10 | The Lovers
| 2:39 | |
| 11 | Deep Blue | 5:03 | |
| 12 | Tomorrow | 3:36 | |
| 13 | Versus | 5:44 | |
Credits
Release
| design/illustration: | Pipa |
|---|---|
| photography: | Stéphane Gallois |
| mixer: | Michael Patterson (engineer) |
| additional engineer: | Alex Hasson |
| engineer: | Erwan Quinio Daniel Woodward |
| additional producer: | Alessandro Cortini Vicarious Bliss |
| producer: | Ladytron (UK electronic band) |
| additional guest cello: | Semay Wu |
| additional guest membranophone: | Slic |
| additional guest performer: | Somekong |
| Discogs: | https://www.discogs.com/release/1358051 [info] |
|---|---|
| ASIN: | US: B0017V7GLC [info] |
Release group
| remixes: | Velocifero: Remixed & Rare |
|---|---|
| associated singles/EPs: | Ghosts Runaway Tomorrow |
| Discogs: | https://www.discogs.com/master/51885 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/ncn8 [info] |
| other databases: | http://www.musik-sammler.de/album/100888 [info] |
| Wikidata: | Q2469204 [info] |
Play on ListenBrainz