15 Most Influential Albums… (… Not Recorded by the Beatles, Bob Dylan, Elvis or the Rolling Stones) (SPIN magazine, 2003‐04)
~ Release group series
Release groups
| # | Year | Title | Artist | Type | Rating | Releases |
|---|---|---|---|---|---|---|
| 1 | 1967 | The Velvet Underground & Nico | The Velvet Underground & Nico | Album | 42 | |
| 2 | 1970 | Fun House | The Stooges | Album | 19 | |
| 3 | 1970 | Black Sabbath | Black Sabbath | Album | 48 | |
| 4 | 1971 | What’s Going On | Marvin Gaye | Album | 46 | |
| 5 | 1974 | Autobahn | Kraftwerk | Album | 27 | |
| 6 | 1976 | Ramones | Ramones | Album | 21 | |
| 7 | 1977 | Queens of Noise | The Runaways | Album | 6 | |
| 8 | 1979 | Unknown Pleasures | Joy Division | Album | 29 | |
| 9 | 1981 | Damaged | Black Flag | Album | 7 | |
| 10 | 1984 | Run‐D.M.C. | Run‐D.M.C. | Album | 17 | |
| 11 | 1988 | Straight Outta Compton | N.W.A | Album | 18 | |
| 12 | 1989 | Energy | Operation Ivy | Album | 4 | |
| 13 | 1990 | No Depression | Uncle Tupelo | Album | 8 | |
| 14 | 1992 | Rage Against the Machine | Rage Against the Machine | Album | 36 | |
| 15 | 1994 | Diary | Sunny Day Real Estate | Album | 6 |
Relationships
| publishing label: | SPIN (affiliated with SPIN Magazine) |
|---|