Blood on the Tracks (nice price)
~ Release by Bob Dylan (see all versions of this release, 27 available)
Annotation
nice price sticker on front
distribution Code CB741 on rear artwork
four page insert
nice price flyer
Matrix: [DADC AUSTRIA Logo] CDCBS69097 41 A8
Mastering SID: IFPI L551
Mould SID: IFPI 945R
DiscID: hkiYblwrUM8gRgSTLQkaVYq1vSQ-
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Tangled Up in Blue
| 5:43 | |
| 2 | Simple Twist of Fate
| 4:19 | |
| 3 | You’re a Big Girl Now
| 4:36 | |
| 4 | Idiot Wind
| 7:50 | |
| 5 | You’re Gonna Make Me Lonesome When You Go
| 2:56 | |
| 6 | Meet Me in the Morning
| 4:22 | |
| 7 | Lily, Rosemary and the Jack of Hearts
| 8:54 | |
| 8 | If You See Her, Say Hello
| 4:49 | |
| 9 | Shelter From the Storm
| 5:02 | |
| 10 | Buckets of Rain
| 3:23 | |
Credits
Release
| manufactured in: | Austria |
|---|
| photography: | Paul Till |
|---|---|
| illustration: | David Oppenheim (painter) |
| design: | Ron Coro (design) |
| rights society: | BIEM (international rights organization representing member societies from 58 countries) STEMRA (Netherlands rights society for composers and music publishers) |
|---|---|
| manufactured by: | DADC Austria |
| distributed by: | Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) |
| copyrighted (©) by and phonographic copyright (℗) by: | Sony Music Entertainment Inc. (company owned by Sony Corporation of America from 1991–2004, operated worldwide except in JP; normally not a release label) (in 1975) |
| Discogs: | https://www.discogs.com/release/12495084 [info] |
|---|
Release group
| covers: | Blood on the Tracks by Mary Lee’s Corvette Blood on the Tracks by Ryan Adams (US singer-songwriter, multi-instrumentalist, producer & poet) |
|---|---|
| included in: | Blood on the Tracks + Another Side of Bob Dylan Limited Edition Catalog Box Set The Complete Album Collection, Volume 1 The Complete Album Collection: The 70’s |
| part of: | Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 9) (order: 9) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 9) (order: 9) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 16) (order: 16) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 16) (order: 16) The Guardian 100 Best Albums Ever (number: 39) (order: 39) Discothèque Idéale Qobuz / Qobuz Ideal Discography (order: 101) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 340) (order: 341) |
|---|
| Discogs: | https://www.discogs.com/master/3878 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/659x [info] |
| other databases: | https://rateyourmusic.com/release/album/bob_dylan/blood_on_the_tracks/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000189846 [info] |
| Wikidata: | Q300854 [info] |
Play on ListenBrainz