Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Ungawa | 3:15 | |
| A2 | El títere
| 2:42 | |
| A3 | I Dig Rhythm | 3:56 | |
| A4 | What Can I Do | 3:20 | |
| A5 | Cookin’ With Ali | 3:58 | |
| B1 | Ali Baba | 4:19 | |
| B2 | Cachita | 3:52 | |
| B3 | It’s Not What You Say | 3:00 | |
| B4 | Yambu | 4:28 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/9114314 [info] |
|---|
Play on ListenBrainz