Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A | Light Sequence | 6:02 | |
| B | Virgo | 6:02 | |
Credits
Release
| lacquer cut: | Beau (British mastering engineer and musician) |
|---|
| pressed at: | Record Industry in Haarlem, Noord-Holland (North Holland), Netherlands, Kingdom of the Netherlands |
|---|---|
| lacquer cut at: | Ten Eight Seven Mastering in London (Greater London), England, United Kingdom |
| Discogs: | https://www.discogs.com/release/22971878 [info] |
|---|---|
| purchase for mail-order: | https://okbron.bandcamp.com/album/bungle-slow-fall-part-1-okbr029 [info] |
Play on ListenBrainz