| # | Title | Artist | Rating | Length |
|---|
| 1 | On the Bible | Deuce | | 4:45 |
| 2 | Pony | Ginuwine | | 4:13 |
| 3 | This Is Your Night | Amber | | 4:00 |
| 4 | Wishes | Human Nature | | 4:04 |
| 5 | One More Time | Real McCoy | | 3:51 |
| 6 | I Shot the Sheriff | Warren G | 4.35 | 4:08 |
| 7 | One & One | Robert Miles | | 4:02 |
| 8 | Can You Feel It | Fever | | 3:37 |
| 9 | Where Do You Go | No Mercy | 1 | 4:32 |
| 10 | Just a Girl | No Doubt | 4.25 | 3:28 |
| 11 | In the Evening (7″ pop radio mix) | Sheryl Lee Ralph | | 3:49 |
| 12 | When We Touch | Newton | | 4:05 |
| 13 | Sexy Eyes | Whigfield | 5 | 4:00 |
| 14 | Quit Playing Games (With My Heart) (video version) | Backstreet Boys | 2.95 | 3:54 |
| 15 | Seven Seconds | Nomansland | | 4:10 |
| 16 | You Spin Me Round (Like a Record) (’96 remix) | Dead or Alive | | 2:50 |
| 17 | Over and Over | Puff Johnson | | 3:59 |
| 18 | That Girl | Maxi Priest feat. Shaggy | 1.65 | 3:58 |
| 19 | I Love You Always Forever | Donna Lewis | 3.8 | 3:59 |
| 20 | Break My Stride (FM Track)- cover recording of:
- Break My Stride (in 1996)
- writer:
- Greg Prestopino and Matthew Wilder
- publisher:
- Buchu Music, Bug Music, Inc., Bughouse, MCA Music Publishing , Music of Windswept, Universal Studios, Inc. , WB Music Corp. , Wilder Kingdom Music, Big Ears Music (in 1983), No Ears Music (in 1983) and Streetwise Music (in 1983)
| Unique II | | 3:16 |