Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | If I Was a Blackbird
| 7:32 | |
| 2 | Pipe Major Donald Campbell / The Orphan / The Kestrel / Come Up Alang
| 4:09 | |
| 3 | The Pearl
| 3:56 | |
| 4 | The Fishermen’s Song / Lament for the Fisherman’s Wife
| 8:33 | |
| 5 | Hame, Hame, Hame / Tha Mi Sgìth
| 6:49 | |
| 6 | Tha Mi Sgìth / Eck Stewart’s March / Mackenzie’s Fancy
| 4:26 | |
| 7 | Miss Patricia Meagher / Laura Lynn Cunningham
| 3:01 | |
| 8 | A.B. Corsie (The Lad From Orkney) / Ril Bheara / Richard Dwyer’s
| 4:35 | |
Credits
Release
| liner notes: | Silly Wizard |
|---|---|
| executive producer: | John Zollman |
| mastering: | Bill Giolando |
| accordion, electric piano [Roland EP09 electric piano], low whistle, synthesizer [Prophet 5 synthesizer] and vocoder [Roland VP330 Vocoder / string ensemble] and tin whistle: | Phil Cunningham (Scottish folk musician and composer) (from 1981-06 until 1981-07) |
| acoustic guitar and bodhrán: | Gordon Jones (Member of Silly Wizard) (from 1981-06 until 1981-07) |
| acoustic guitar, electric bass guitar [electric bass], electric piano [Yamaha CP20 electric piano], harmonium, keyboard, piano [acoustic piano] and vocoder [VP330 string ensemble]: | Martin Hadden (from 1981-06 until 1981-07) |
| guest fiddle: | Dougie MacLean (from 1981-06 until 1981-07) |
| guest membranophone: | Roy Ashby (from 1981-06 until 1981-07) |
| tenor banjo and tin whistle [whistle] and lead vocals: | Andy M. Stewart (singer, songwriter and instrumentalist) (from 1981-06 until 1981-07) |
| vocals: | Phil Cunningham (Scottish folk musician and composer) (from 1981-06 until 1981-07) |
| copyrighted (©) by: | Highway Records (1970s–80s UK label founded by the Zollman family) (from 1988 to present) |
|---|---|
| phonographic copyright (℗) by: | Shanachie (from 1988 to present) |
| Discogs: | https://www.discogs.com/release/2362113 [info] |
|---|---|
| ASIN: | US: B000000E6X [info] |
Release group
| Discogs: | https://www.discogs.com/master/342926 [info] |
|---|---|
| other databases: | https://thesession.org/recordings/2234 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000653906 [info] |
Play on ListenBrainz