Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Sweet Slumber
| 5:56 | |
| A2 | You've Changed
| 4:24 | |
| A3 | The Good Life
| 4:54 | |
| A4 | Stardust
| 3:40 | |
| B1 | What Will I Tell My Heart
| 4:25 | |
| B2 | It Might as Well Be Spring
| 5:58 | |
| B3 | Sweet and Lovely
| 5:59 | |
Credits
Release
| photography: | Reid Miles Francis Wolff (photographer and record producer) |
|---|---|
| liner notes: | Ira Gitler |
| producer: | Alfred Lion |
| alto saxophone: | Lou Donaldson |
| alto saxophone and flute: | Jerry Dodgion |
| baritone saxophone: | Pepper Adams (baritone saxophonist) |
| bass: | Ron Carter (US jazz double-bassist) |
| membranophone: | Al Harewood |
| piano: | McCoy Tyner (jazz pianist) |
| tenor saxophone: | Wayne Shorter (US jazz saxophonist and composer) |
| trombone: | Garnett Brown |
| trumpet: | Freddie Hubbard |
| arranger: | Duke Pearson |
| Discogs: | https://www.discogs.com/release/2286475 [info] |
|---|
Release group
| additional creative direction: | Gordon H Jee |
|---|
| Wikipedia: | en: Lush Life (Lou Donaldson album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/246458 [info] |
| Wikidata: | Q15253642 [info] |
Play on ListenBrainz