Weezer (bue album)
~ Release by Weezer (see all versions of this release, 34 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | My Name Is Jonas
| 3:23 | |
| A2 | No One Else
| 3:14 | |
| A3 | The World Has Turned and Left Me Here
| 4:26 | |
| A4 | Buddy Holly
| 2:40 | |
| A5 | Undone – The Sweater Song
| 4:55 | |
| B1 | Surf Wax America
| 3:04 | |
| B2 | Say It Ain’t So
| 4:18 | |
| B3 | In the Garage
| 3:56 | |
| B4 | Holiday
| 3:26 | |
| B5 | Only in Dreams
| 8:03 | |
Credits
Release
| art direction: | Michael Golob |
|---|---|
| design/illustration: | Karl Koch |
| photography: | Peter Gowland Peter Orth |
| mastering: | George Marino (mastering engineer) |
| distributed by: | BMG Records (UK) Limited (1987–1996) |
|---|---|
| copyrighted (©) by: | Geffen Records, Inc. (company credits only; do NOT use as release label) (in 1994) |
| licensed to: | MCA Records Ltd. (do not use as an imprint; UK subsidiary of MCA Records) |
| mastered at: | Sterling Sound (original NYC studio; split/relocated to Nashville and Edgewater in 2018) in Chelsea, New York, New York, United States |
|---|
| Discogs: | https://www.discogs.com/release/1376672 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/weezer/weezer-_blue-album__f18/ [info] |
Release group
| artist & repertoire support: | Todd Sullivan (A&R) |
|---|
| mash-ups: | The Black & Blue Album by Jay-Zeezer |
|---|---|
| associated singles/EPs: | Buddy Holly Say It Ain’t So Undone – The Sweater Song |
| covers: | The Blue Album by Jenn Champion |
| included in: | 5 Album Set Blue / Green / Red |
| part of: | Weezer (number: 1) (order: 1) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 82) (order: 82) Pitchfork: The 150 Best Albums of the 1990s (2022-09-28) (number: 91) (order: 91) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 294) (order: 294) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 294) (order: 294) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 297) (order: 297) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 299) (order: 299) |
|---|
Play on ListenBrainz