Prime Cuts of Bluegrass, Vol. 65
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Going to the Races | WhiteHouse | 2:33 | |
| 2 | How Wrong a Man Can Be | Karl Shiflett & Big Country Show | 3:01 | |
| 3 | I Know Where Love Lives
| Kenny & Amanda Smith Band | 2:10 | |
| 4 | Too Far Down the Road
| Chris Jones | 2:49 | |
| 5 | Some Glad Day | Bama Blu-Grace | 1:43 | |
| 6 | Carolina in the Pines
| Special Consensus | 3:00 | |
| 7 | I've Already Turned That Page | The Ladies of Bluegrass | 3:14 | |
| 8 | Just Believe | The Sitze Family | 3:19 | |
| 9 | The Beginning | Evan Ward | 3:55 | |
| 10 | Mary Dear | Judie Pagter | 3:26 | |
| 11 | The Road That Took You There | Carolina Road | 2:51 | |
| 12 | Forked Deer / Blackberry Blossom | Karen Mueller & Ron Wall | 3:43 | |
| 13 | Blue Ridge Moonshine Flyer | Bobby Don Bloodworth | 3:10 | |
| 14 | Yesterday | The Kirby Knob Boys | 2:47 | |
| 15 | The Mom of Constant Sorrow | Sue Fabisch | 3:03 | |
Credits
Release
| part of: | Prime Cuts of Bluegrass (number: 65) (order: 65) |
|---|
| discography entry: | https://www.ibiblio.org/hillwilliam/BGdiscography/?v=fullrecord&albumid=22159 [info] |
|---|
Play on ListenBrainz