300
~ Release by Tyler Bates (see all versions of this release, 4 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | To Victory
| 2:35 | |
| 2 | The Agoge
| 2:25 | |
| 3 | The Wolf
| 2:11 | |
| 4 | Returns a King
| 2:24 | |
| 5 | Submission
| 2:41 | |
| 6 | The Ephors
| 1:59 | |
| 7 | Cursed by Beauty
| 1:42 | |
| 8 | What Must a King Do?
| 1:06 | |
| 9 | Goodbye My Love
| 3:23 | |
| 10 | No Sleep Tonight
| 2:34 | |
| 11 | Tree of the Dead
| 2:25 | |
| 12 | The Hot Gates
| 3:00 | |
| 13 | Fight in the Shade
| 3:18 | |
| 14 | Come and Get Them
| 2:05 | |
| 15 | No Mercy
| 2:23 | |
| 16 | Immortals Battle
| 1:54 | |
| 17 | Fever Dream
| 2:33 | |
| 18 | Xerxes’ Tent
| 3:21 | |
| 19 | Tonight We Dine in Hell
| 1:15 | |
| 20 | The Council Chamber
| 2:35 | |
| 21 | Xerxes’ Final Offer
| 2:39 | |
| 22 | A God King Bleeds
| 2:17 | |
| 23 | Glory
| 1:45 | |
| 24 | Message for the Queen
| 2:32 | |
| 25 | Remember Us
| 2:56 | |
Credits
Release
| mastering: | Bernie Grundman |
|---|---|
| bass flute, clarinet and Xaphoon: | Frank Macchia |
| bass flute [Bass Flute Effects]: | Suzanne Teng |
| bass guitar and electric guitar: | Tyler Bates (American musician and score composer) |
| daf: | Pejman Hadadi (percussionist) |
| drums (drum set) [Drum Kit]: | Joey Waronker |
| hammered dulcimer, percussion and taiko: | Greg Ellis (percussionist, member of world music group Vas) |
| vocals: | Azam Ali |
| mastered at: | Bernie Grundman Mastering (Los Angeles) in Hollywood, Los Angeles, California, United States |
|---|
| Discogs: | https://www.discogs.com/release/4089965 [info] |
|---|---|
| ASIN: | DE: B000MTDRDG [info] |
| other databases: | https://rateyourmusic.com/release/album/tyler_bates/300_f3/ [info] |
Release group
| part of: | Music From Zack Snyder Films (order: 1) |
|---|
| other databases: | http://soundtrackcollector.com/title/77611/ [info] https://rateyourmusic.com/release/album/tyler_bates/300/ [info] |
|---|---|
| IMDb: | https://www.imdb.com/title/tt0416449/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000560315 [info] |
| Wikidata: | Q4634317 [info] |
Play on ListenBrainz