Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Angler | 3:22 | |
| 2 | Carp | 9:06 | |
| 3 | Flounder | 8:15 | |
| 4 | Herring | 9:44 | |
| 5 | Minnow | 6:54 | |
| 6 | Pike | 2:39 | |
| 7 | Salmon | 7:41 | |
| 8 | Trout | 3:13 | |
| 9 | Zander | 9:49 | |
Credits
Release
| recording engineer: | Steven Kampmeijer |
|---|---|
| drums (drum set): | Mark Sanders (jazz / improv drummer) |
| flute, khene and shakuhachi: | Clive Bell |
| keyboard [Casio SK-1] and piano: | Steve Beresford |
| soprano saxophone and tenor saxophone: | John Butcher (British saxophonist) |
| violin: | Alexander Bălănescu (Romanian violinist) |
| vocals: | Francine Luce |
| recorded at: | Contemporary Improvised Music Festival (1993) |
|---|
| recorded at: | Korzo Theatre in Den Haag (The Hague), Zuid-Holland (South Holland), Netherlands, Kingdom of the Netherlands (in 1993) |
|---|
| purchase for download, download for free and stream for free: | https://scatterarchive.bandcamp.com/album/fish-of-the-week [info] |
|---|
Play on ListenBrainz