Annotation
Runout (Side A, Variant 1): B00-23882-01A RJ STERLING Ⓤ
Runout (Side A, Variant 2): B00-23882-01A³ RJ STERLING Ⓤ
Runout (Side B, Variant 1): B00-23882-01B RJ STERLING Ⓤ
Runout (Side B, Variant 2): B00-23882-01B³ RJ STERLING Ⓤ
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Run Away With Me
| 4:09 | |
| A2 | E•MO•TION
| 3:16 | |
| A3 | I Really Like You
| 3:24 | |
| A4 | Gimmie Love
| 3:20 | |
| A5 | All That
| 4:35 | |
| A6 | Boy Problems
| 3:40 | |
| B1 | Making the Most of the Night
| 3:58 | |
| B2 | Your Type
| 3:18 | |
| B3 | Let’s Get Lost
| 3:12 | |
| B4 | LA Hallucinations
| 3:03 | |
| B5 | Warm Blood
| 4:11 | |
| B6 | When I Needed You
| 3:39 | |
Credits
Release
| manufactured in: | USA |
|---|
| manufactured by and distributed by: | Universal Music Distribution (major-label distribution subsidiary of UMG Commercial Services, Inc.) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Interscope Records (part of UMG Recordings, Inc.) (in 2015) School Boy Records (American label) (in 2015) |
| Discogs: | https://www.discogs.com/release/7627683 [info] |
|---|
Release group
| remixes: | E•MO•TION REMIXED + |
|---|---|
| associated singles/EPs: | All That Cut to the Feeling E•MO•TION Guardian Angel I Really Like You Making the Most of the Night More Run Away with Me Warm Blood Your Type |
| covers: | EMO-TION by Various Artists (add compilations to this artist) |
| part of: | Stereogum: The 100 Best Albums of the 2010s (number: 9) (order: 9) Vice: The 100 Best Albums of the 2010s (number: 25) (order: 25) Pitchfork: The 200 Best Albums of the 2010s (number: 47) (order: 47) Rolling Stone: The 250 Greatest Albums of the 21st Century So Far (January 10, 2025) (number: 112) (order: 47) Billboard: The 100 Greatest Albums of the 2010s (number: 50) (order: 50) Rolling Stone: The 100 Best Albums of the 2010s (number: 50) (order: 50) Consequence of Sound: Top 100 Albums of the 2010s (number: 90) (order: 90) TheNeedleDrop: Top 200 Albums of the 2010s (number: 181) (order: 181) |
|---|
| Discogs: | https://www.discogs.com/master/859652 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Carly-rae-jepsen/Emotion [info] |
| other databases: | https://rateyourmusic.com/release/album/carly_rae_jepsen/e_mo_tion/ [info] https://www.musik-sammler.de/album/791811/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002856305 [info] |
| Wikidata: | Q20046854 [info] |
Play on ListenBrainz