El viaje (signed)
~ Release by Luis Fonsi (see all versions of this release, 2 available)
Annotation
Universal Music Latino ℗ & © 2024 UMG Recordings Inc.
Marketed and Distributed by UMG Commercial Services. All Rights Reserved. FBI Anti-Piracy Warning
Available on Luis Fonsi's official store, Hand-signed art card
Other Identifiers
Matrix / Runout: (1265083) 602465367102 03 0001
Mastering SID Code: IFPI LV77
Mould SID Code: IFPI KKV2
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Roma | Luis Fonsi con Laura Pausini | 3:28 | |
| 2 | Santa Marta | Luis Fonsi con Carlos Vives | 3:21 | |
| 3 | Andalucía | Luis Fonsi | 3:30 | |
| 4 | La Romana | Luis Fonsi | 2:36 | |
| 5 | San Juan | Luis Fonsi con Jay Wheeler | 3:30 | |
| 6 | México | Luis Fonsi | 2:44 | |
| 7 | Río | Luis Fonsi | 2:39 | |
| 8 | Marbella | Luis Fonsi con Omar Montes | 2:34 | |
| 9 | Santiago | Luis Fonsi | 3:20 | |
| 10 | Pasa la página "Panamá" | Luis Fonsi | 2:51 | |
| 11 | Medellín | Luis Fonsi | 2:50 | |
| 12 | Buenos Aires
| Luis Fonsi | 2:55 | |
Credits
Release
| distributed by and marketed by: | UMG Commercial Services |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | UMG Recordings, Inc. (operational headquarters of Universal Music Group, based in Santa Monica, USA; read annotations) |
| Discogs: | https://www.discogs.com/release/30833940 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/release/mr0006354297 [info] |
Release group
| associated singles/EPs: | Buenos Aires Marbella by Luis Fonsi & Omar Montes Roma by Luis Fonsi & Laura Pausini Santiago |
|---|
| part of: | Grammy Award: Best Latin Pop Album nominees (number: 2025) (order: 46) |
|---|
| Discogs: | https://www.discogs.com/master/3502401 [info] |
|---|
Play on ListenBrainz