Rave Mission, Volume V The Jubilee Box
~ Release by Various Artists (see all versions of this release, 3 available)
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Gimme a Sign (Rave Rise mix) | Loving Loop | 6:22 | |
| 2 | Navigator (House of Usher remix) | Amorph | 5:44 | |
| 3 | Unwanted Erection (In Starbroeck mix) | Scape Goat | 6:26 | |
| 4 | Hardware Software (Legend B. mix) | Eye B.K. | 6:04 | |
| 5 | Controlling Transmission (Wave mix)
| Final Fantasy | 7:30 | |
| 6 | Soilent Green | Dee Rex | 7:35 | |
| 7 | Mind Flow
| Mac Acid | 4:16 | |
| 8 | Chorus Revers (State of Mind mix) | Nautilus | 7:42 | |
| 9 | Sienna | Baby Doc | 7:00 | |
| 10 | How Do You Feel | Caterpillar | 5:39 | |
| 11 | Acid Craq (Unreal remix) | House of Usher | 6:15 | |
| 12 | Traumatic | Data Storm | 7:16 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Definition of Core | Material Arts | 6:54 | |
| 2 | Die Herdplatte
| Timo Maas & Gary D. | 4:54 | |
| 3 | Are Am Eye?
| Commander Tom | 9:13 | |
| 4 | Seduction | System Shock | 6:03 | |
| 5 | Trancy 9 | Exit Age | 6:28 | |
| 6 | Flamin' Grooves | Genic | 6:44 | |
| 7 | Highbrow (D'Lay remix) | Measurement | 5:21 | |
| 8 | Stonehenge (Caucasus mix) | Bassman & De La Ray | 7:08 | |
| 9 | This Is No House | Tomcraft & Mephisto | 7:00 | |
| 10 | Mindrunner | Beyond Reality | 7:22 | |
| 11 | A Chorus Line | Explizit | 8:52 | |
| 3CD: The Special Vinyl Turntable Mix | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 3-01 | A Chorus Line | Explizit | 5:29 | |
| 3-02 | Mindrunner | Beyond Reality | 6:11 | |
| 3-03 | Sienna | Baby Doc | 4:35 | |
| 3-04 | Are Am Eye?
| Commander Tom | 8:02 | |
| 3-05 | Flamin' Grooves | Genic | 4:39 | |
| 3-06 | Trancy 9 | Exit Age | 6:15 | |
| 3-07 | Seduction | System Shock | 4:26 | |
| 3-08 | Highbrow (D'Lay rmx) | Measurement | 3:03 | |
| 3-09 | Soilent Green | Dee Rex | 3:40 | |
| 3-10 | Die Herdplatte
| Timo Maas & Gary D. | 4:17 | |
| 3-11 | How Do You Feel | Caterpillar | 4:36 | |
| 3-12 | Gimme a Sign | Loving Loop | 5:44 | |
| 3-13 | Traumatic | Data Storm | 6:03 | |
| 3-14 | Definition of Core | Material Arts | 5:11 | |
| 3-15 | Chorus Revers | Nautilus | 4:39 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/228546 [info] |
|---|
Release group
| part of: | Rave Mission (number: 5) (order: 4) |
|---|
| Discogs: | https://www.discogs.com/master/109237 [info] |
|---|
Play on ListenBrainz