Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Metropolitan | 5:57 | |
| 2 | Even Numbers | 7:12 | |
| 3 | Ghosts for Hire | 4:22 | |
| 4 | Runway Week | 3:50 | |
| 5 | Folk Song | 6:30 | |
| 6 | Unicorns and Chemicals | 4:49 | |
| 7 | Monks in New Jersey | 5:22 | |
| 8 | A Black Machine | 5:53 | |
| 9 | Jump Rope | 7:06 | |
Credits
Release
| ASIN: | US: B0001HOX2S [info] |
|---|
Play on ListenBrainz