Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Viral Marketing Stunt | 2:50 | |
| 2 | 30 or 40 Minutes a Day | ?:?? | |
| 3 | And It's New | ?:?? | |
| 4 | The King | ?:?? | |
| 5 | Can You Feel My Slime That Cleans Your Car | ?:?? | |
| 6 | Top Zero Moments | ?:?? | |
| 7 | Chroma Keyer | ?:?? | |
| 8 | Dry Ice | ?:?? | |
| 9 | Paste Event Attributes | ?:?? | |
| 10 | Draft Quarter | ?:?? | |
Credits
Release
| purchase for download: | https://tdstr.bandcamp.com/album/quantize-to-frames [info] |
|---|---|
| license: | https://creativecommons.org/licenses/by/3.0/ [info] |
Play on ListenBrainz