Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Turn the Page
| 3:15 | |
| 2 | Has It Come to This?
| 4:04 | |
| 3 | Let’s Push Things Forward
| 3:52 | |
| 4 | Sharp Darts
| 1:33 | |
| 5 | Same Old Thing
| 3:22 | |
| 6 | Geezers Need Excitement
| 3:46 | |
| 7 | It’s Too Late
| 4:11 | |
| 8 | Too Much Brandy
| 3:02 | |
| 9 | Don’t Mug Yourself
| 2:40 | |
| 10 | Who Got the Funk?
| 1:51 | |
| 11 | The Irony of It All
| 3:30 | |
| 12 | Weak Become Heroes
| 5:33 | |
| 13 | Who Dares Wins
| 0:34 | |
| 14 | Stay Positive
| 6:16 | |
Credits
Release
| photography: | Green Project Rut Blees Luxemburg (photographer) Ewen Spencer |
|---|---|
| design: | Alex Jenkins (Graphic Designer) |
| Discogs: | https://www.discogs.com/release/45155 [info] |
|---|---|
| ASIN: | UK: B00006L88F [info] |
Release group
| associated singles/EPs: | Don't Mug Yourself Has It Come to This? Let's Push Things Forward Weak Become Heroes |
|---|
| part of: | Albums of the Year (SPIN magazine, 2003-01) (number: 17) (order: 17) Shortlist Music Prize Nominees (number: 2003) (order: 20) Fact Magazine: The 100 Best Albums of the 2000s (number: 47) (order: 47) Rolling Stone: 100 Best Albums of the 2000s: pub_2011-07-18 (number: 96) (order: 96) Mercury Prize Shortlist Nominees (number: 2002) (order: 116) |
|---|
| Discogs: | https://www.discogs.com/master/44294 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/zfdp [info] |
| other databases: | https://www.offiziellecharts.de/charts/album-details-6591 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000662618 [info] |
| Wikidata: | Q2709081 [info] |
Play on ListenBrainz