Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Don’t Do It
| 4:20 | |
| A2 | King Harvest (Has Surely Come)
| 3:38 | |
| A3 | Caledonia Mission
| 3:11 | |
| A4 | Get Up Jake
| 3:08 | |
| A5 | W.S. Walcott Medicine Show
| 3:41 | |
| B1 | Stage Fright
| 4:11 | |
| B2 | The Night They Drove Old Dixie Down
| 4:44 | |
| B3 | Across the Great Divide
| 3:19 | |
| B4 | This Wheel’s on Fire
| 3:40 | |
| B5 | Rag Mama Rag
| 3:45 | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | The Weight
| 5:22 | |
| C2 | The Shape I’m In
| 3:40 | |
| C3 | Unfaithful Servant
| 4:19 | |
| C4 | Life Is a Carnival
| 3:52 | |
| D1 | The Genetic Method
| 7:29 | |
| D2 | Chest Fever
| 4:38 | |
| D3 | (I Don’t Want to) Hang Up My Rock and Roll Shoes
| 4:14 | |
Credits
Release
| photography: | Eric Cato Ernst Haas (photographer, photojournalist) Fred Lombardi (US photographer) John Scheele |
|---|---|
| horn arranger: | Allen Toussaint |
| alto saxophone and E-flat clarinet: | J.D. Parron (from 1971-12-28 until 1971-12-31) |
| baritone saxophone, euphonium and tuba: | Howard Johnson (tuba & baritone saxophone) (from 1971-12-28 until 1971-12-31) |
| cor anglais [english horn], soprano saxophone and tenor saxophone: | Joe Farrell (from 1971-12-28 until 1971-12-31) |
| flugelhorn and trumpet: | Snooky Young (from 1971-12-28 until 1971-12-31) |
| solo soprano saxophone and solo tenor saxophone: | Garth Hudson (from 1971-12-28 until 1971-12-31) |
| trombone: | Earl McIntyre (from 1971-12-28 until 1971-12-31) |
| design: | Bob Cato (album cover designer) Squadra Galileo |
| manufactured by: | Capitol Records, Inc. (not for release label use; US company behind the “Capitol Records” imprint) |
|---|---|
| phonographic copyright (℗) by: | Capitol Records, Inc. (not for release label use; US company behind the “Capitol Records” imprint) (in 1972) |
| Discogs: | https://www.discogs.com/release/1137787 [info] |
|---|
Release group
| included in: | Live at the Academy of Music 1971 |
|---|
| part of: | Rolling Stone: 50 Greatest Live Albums of All Time (2015-04-29) (number: 22) (order: 22) |
|---|
| Discogs: | https://www.discogs.com/master/81288 [info] |
|---|---|
| Wikidata: | Q682635 [info] |
Play on ListenBrainz