Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Scoop | 1:18 | |
| A2 | Always Welcome | 0:30 | |
| A3 | Fantastic | 0:30 | |
| A4 | Fancy Girl | 0:36 | |
| A5 | Got to Know Her | 0:50 | |
| A6 | My Little Girl | 0:24 | |
| A7 | Hot Spots | 0:12 | |
| A8 | Magazine | 2:35 | |
| A9 | Route 77 | 0:12 | |
| A10 | On Deck | 0:17 | |
| A11 | Peak Hour | 0:25 | |
| A12 | After Dark | 1:08 | |
| A13 | Brighter Day | 0:23 | |
| A14 | Central Park | 0:31 | |
| A15 | Out to Lunch | 0:15 | |
| A16 | Hell Fire | 3:37 | |
| A17 | Far From Home | 0:23 | |
| A18 | Test Tube | 0:53 | |
| A19 | Occasion | 0:20 | |
| A20 | Autumn Rain | 0:29 | |
| A21 | Rubber Ducky | 0:33 | |
| A22 | Better & Better | 0:23 | |
| B1 | Oil Be Seeing You | 0:32 | |
| B2 | On the Ground | 0:44 | |
| B3 | The Taste | 0:47 | |
| B4 | Wherever You Go | 0:19 | |
| B5 | Texan Music | 0:23 | |
| B6 | Night Rider | 0:28 | |
| B7 | Go to It | 0:20 | |
| B8 | Yes No Nes | 4:25 | |
| B9 | School Days | 0:46 | |
| B10 | Lay Down | 0:24 | |
| B11 | Come on Along | 0:26 | |
| B12 | Out and Driving | 0:19 | |
| B13 | Bad Vibes | 0:58 | |
| B14 | Platinum | 4:41 | |
| B15 | We Got Away | 0:18 | |
| B16 | Roller Skater | 0:38 | |
| B17 | Foxy Roxy | 0:35 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1408941 [info] |
|---|
Play on ListenBrainz