Annotation
#15-23: Bonus tracks
Annotation last modified on 2006-04-19 16:52 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Armenia City in the Sky
| 3:48 | |
| 2 | Heinz Baked Beans
| 1:00 | |
| 3 | Mary Anne With the Shaky Hand
| 2:29 | |
| 4 | Odorono
| 2:35 | |
| 5 | Tattoo
| 2:52 | |
| 6 | Our Love Was
| 3:23 | |
| 7 | I Can See for Miles
| 4:44 | |
| 8 | I Can’t Reach You
| 3:04 | |
| 9 | Medac
| 0:57 | |
| 10 | Relax
| 2:42 | |
| 11 | Silas Stingy
| 3:07 | |
| 12 | Sunrise
| 3:06 | |
| 13 | Rael 1
| 5:45 | |
| 14 | Rael 2
| 1:29 | |
| 15 | Glittering Girl
| 3:59 | |
| 16 | Melancholia
| 3:22 | |
| 17 | Someone’s Coming
| 2:41 | |
| 18 | Jaguar
| 3:02 | |
| 19 | Early Morning Cold Taxi
| 3:26 | |
| 20 | Hall of the Mountain King
| 4:20 | |
| 21 | Girl’s Eyes
| 3:51 | |
| 22 | Mary Anne With the Shaky Hand (alternative version)
| 3:21 | |
| 23 | Glow Girl
| 2:43 | |
Credits
Release
| art direction: | Richard Evans (graphic designer/photographer) |
|---|---|
| photography: | David Montgomery (photographer) |
| liner notes: | Dave Marsh (US music critic) |
| executive producer: | Chris Charlesworth (producer) Bill Curbishley Robert Rosenberg |
| producer: | Jon Astley |
| remastering: | Jon Astley Andy MacPherson |
| bass guitar: | John Entwistle |
| drums (drum set): | Keith Moon (drummer) |
| guitar: | Pete Townshend (of The Who) |
| remixer: | Jon Astley Andy MacPherson |
| vocals: | Roger Daltrey John Entwistle Pete Townshend (of The Who) |
| design: | Richard Evans (graphic designer/photographer) David King (graphic designer) Roger Law |
| copyrighted (©) by and phonographic copyright (℗) by: | MCA Records, Inc. (do not use as a release label! a division of UMG Recordings, Inc.) (in 1995) |
|---|
| Discogs: | https://www.discogs.com/release/1657330 [info] |
|---|---|
| ASIN: | US: B000002OX5 [info] |
Release group
| part of: | David Keenan: The Best Albums Ever (number: 23) (order: 23) 33⅓ (number: 37) (order: 37) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 90) (order: 90) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 113) (order: 113) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 115) (order: 115) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 316) (order: 316) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 316) (order: 316) |
|---|
| Wikipedia: | en: The Who Sell Out [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/68445 [info] |
| reviews: | https://www.bbc.co.uk/music/reviews/gpzf [info] |
| other databases: | https://rateyourmusic.com/release/album/the_who/the_who_sell_out/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000652659 [info] |
| Wikidata: | Q844051 [info] |
Play on ListenBrainz