Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Guggenheim Wax Museum | 5:14 | |
| 2 | Defenestration Song | 6:02 | |
| 3 | Burial Society | 6:40 | |
| 4 | Music Will Untune the Sky | 5:00 | |
| 5 | Cropsey | 7:10 | |
| 6 | Unholy Life | 2:50 | |
| 7 | Dan and Tim, Reunited by Fate | 5:35 | |
| 8 | Emptiness Will Eat the Witch | 8:49 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/9167129 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/have-a-nice-life/the-unnatural-world/ [info] |
Release group
| part of: | TheNeedleDrop: Top 50 Albums of 2014 (number: 47) (order: 48) |
|---|
| Wikipedia: | en: The Unnatural World [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/646171 [info] |
| reviews: | http://pitchfork.com/reviews/albums/18828-have-a-nice-life-the-unnatural-world/ [info] |
| Wikidata: | Q17030195 [info] |
Play on ListenBrainz